$0.00Cart (0)

5/3/2026 - West Virginia Motor Speedway
Mineral Wells, WV
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| Qualifying Group A | 14.013 | 1 | 9 |
| Hot Laps 2 | 14.021 | 1 | 1 |
American Late Model Iron-Man Series
Qualifying Group AVP Racing Fuels
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.013 |
| 2 | 2 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.263 |
| 3 | 16 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 14.455 |
| 4 | 4 | E1 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.488 |
| 5 | 5 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 14.521 |
| 6 | 3 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 14.561 |
| 7 | 7 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 14.584 |
| 8 | 6 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 14.664 |
| 9 | 19 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.704 |
| 10 | 18 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 14.721 |
| 11 | 12 | 13 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 14.756 |
| 12 | 8 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 14.789 |
| 13 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.975 |
| 14 | 17 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 14.989 |
| 15 | 14 | 00B |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.017 |
| 16 | 13 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 15.049 |
| 17 | 15 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 15.089 |
| 18 | 20 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 15.167 |
| 19 | 11 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 15.259 |
| 20 | 1 | B8 |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.259 |
Hot Laps 1Slicker Graphics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99M |
|
Devin Moran Dresden, OH | Dresden, OH | 14.395 |
| 2 | 6 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 14.518 |
| 3 | 4 | E1 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.998 |
| 4 | 2 | 12 |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 15.027 |
| 5 | 7 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 15.465 |
| 6 | 8 | 14 |
|
Corey Conley Wellsburg, WV | Wellsburg, WV | 15.511 |
| 7 | 1 | B8 |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.616 |
| 8 | 5 | 57 |
|
Caiden Black New Concord, OH | New Concord, OH | 15.694 |
Hot Laps 2Slicker Graphics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.021 |
| 2 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.789 |
| 3 | 8 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 14.939 |
| 4 | 5 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 15.081 |
| 5 | 7 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 15.093 |
| 6 | 6 | 00B |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.280 |
| 7 | 3 | 34 |
|
Brian Nethers Newark, OH | Newark, OH | 15.340 |
| 8 | 4 | 13 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 15.503 |
Hot Laps 3Slicker Graphics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 14.518 |
| 2 | 1 | 20 |
|
Todd Brennan Zanesville, OH | Zanesville, OH | 14.653 |
| 3 | 8 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.788 |
| 4 | 6 | 5L |
|
Jon Lee Summerville, PA | Summerville, PA | 15.091 |
| 5 | 4 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 15.148 |
| 6 | 3 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 15.767 |
| 7 | 7 | 6C |
|
Travis Carr Stoutsville, OH | Stoutsville, OH | 15.996 |
| 8 | 2 | 5M |
|
Ryan Markham Ashland, OH | Ashland, OH | 15.996 |
Hot Laps 4Slicker Graphics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 14.391 |
| 2 | 4 | 10* |
|
Levi Yetter Cabot, PA | Cabot, PA | 14.620 |
| 3 | 6 | 28 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 14.644 |
| 4 | 5 | 31 |
|
Lincoln Smith Belmont, OH | Belmont, OH | 14.737 |
| 5 | 3 | 00 |
|
Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 15.160 |
| 6 | 8 | 71C |
|
RJ Conley Wheelersburg, OH | Wheelersburg, OH | 15.313 |
| 7 | 1 | 47W |
|
Brandon Weigle Middlebourne, WV | Middlebourne, WV | 16.050 |
| 8 | 2 | 26 |
|
Connor White Parkersburg, WV | Parkersburg, WV | 16.249 |
Hot Laps 5Slicker Graphics
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 14.103 |
| 2 | 4 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 14.155 |
| 3 | 8 | 93F |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.692 |
| 4 | 9 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.698 |
| 5 | 6 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 14.759 |
| 6 | 3 | 54R |
|
Shane Greco Midway, WV | Midway, WV | 14.769 |
| 7 | 2 | 53C |
|
Colten Burdette Parkersburg, WV | Parkersburg, WV | 14.829 |
| 8 | 1 | 44 |
|
Dylan Lewis Oakland, MD | Oakland, MD | 14.969 |
| 9 | 5 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.470 |
Race Stats
- Events42
- Wins-
- Top 59
- Top 1024










































