$0.00Cart (0)

2/2/2020 - North Florida Speedway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 7 | -3 |
| Heat | 3 | 4 | -1 |
| Qualifying | 17.850 | 3 | 2 |
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 10 | 3 |
| Heat 1 | 8 | 7 | 1 |
| Qualifying 1 | 20.246 | 8 | 2 |
604 Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 3 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 3 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 2 |
| 4 | 7 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 3 |
| 5 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| 6 | 6 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | - |
| 7 | 4 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 8 | 8 | 37 |
|
Allen Cribbs Jasper, FL | Jasper, FL | - |
| 9 DNF | 9 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | - |
| 10 DNF | 10 | 16 |
|
Homer Leonard Jacksonville, FL | Jacksonville, FL | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 2 | 1 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 4 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 5 | 10 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 5 |
| 6 | 5 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 |
| 7 | 6 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | -1 |
| 8 | 7 | 37 |
|
Allen Cribbs Jasper, FL | Jasper, FL | -1 |
| 9 | 8 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | -1 |
| DNS | 9 | 16 |
|
Homer Leonard Jacksonville, FL | Jacksonville, FL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.333 |
| 2 | 3 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 17.728 |
| 3 | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.850 |
| 4 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 18.421 |
| 5 | 6 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 18.512 |
| 6 | 4 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 19.139 |
| 7 | 1 | 37 |
|
Allen Cribbs Jasper, FL | Jasper, FL | 19.458 |
| 8 | 2 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 20.063 |
| 9 | 8 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | |
| 10 | 10 | 16 |
|
Homer Leonard Jacksonville, FL | Jacksonville, FL | |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 3 | 7T |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 |
| 3 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -2 |
| 4 | 8 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 4 |
| 5 | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 2 |
| 6 | 10 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 4 |
| 7 | 4 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 8 | 12 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 4 |
| 9 | 9 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 10 | 13 | 7X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 11 | 14 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 3 |
| 12 | 15 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 3 |
| 13 | 18 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 5 |
| 14 DNF | 11 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -3 |
| 15 DNF | 17 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 16 DNF | 19 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 3 |
| 17 DNF | 6 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | -11 |
| DNS | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| DNS | 16 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 3 | 7T |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 |
| 3 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 4 | 5 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 5 | 6 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 6 | 10 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 4 |
| 7 | 8 | 7X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 8 | 9 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 1 |
| 9 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -5 |
| DNS | 7 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 4 | 4 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 5 | 8 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 6 | 7 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 1 |
| 7 | 6 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -1 |
| 8 | 9 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 1 |
| 9 | 5 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 19.342 |
| 2 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 19.587 |
| 3 | 9 | 7T |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 19.683 |
| 4 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 19.772 |
| 5 | 7 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 19.818 |
| 6 | 5 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 19.965 |
| 7 | 2 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 19.997 |
| 8 | 10 | 7X |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 20.246 |
| 9 | 1 | 27J |
|
Joe Phillips Jay, FL | Jay, FL | 20.591 |
| 10 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 21.015 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 19.369 |
| 2 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 19.684 |
| 3 | 7 | 99 |
|
Mike Mullen Seymour, WI | Seymour, WI | 20.008 |
| 4 | 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 20.173 |
| 5 | 6 | 6 |
|
Ryan Fowler Pace, FL | Pace, FL | 20.245 |
| 6 | 5 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 20.286 |
| 7 | 9 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 20.372 |
| 8 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 20.571 |
| 9 | 4 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 20.910 |
Race Stats
- Events120
- Wins9
- Top 528
- Top 1053































