$0.00Cart (0)

10/16/2020 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 19 | DNS | - |
| Heat 3 | 2 | 13 | -11 |
| Qualifying 2 | 16.220 | 3 | 4 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 2 | 4 | 1C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 2 |
| 3 | 2 | 20S |
|
Brian Skaggs Pedro, OH | Pedro, OH | -1 |
| 4 | 5 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 5 | 10 | 24 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 5 |
| 6 | 15 | 38 |
|
Aaron Branham Clay City, KY | Clay City, KY | 9 |
| 7 | 14 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 7 |
| 8 | 11 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 3 |
| 9 | 17 | P20 |
|
Ervin Vance Beaver, KY | Beaver, KY | 8 |
| 10 | 19 | D2 |
|
David Webb Nicholasville, KY | Nicholasville, KY | 9 |
| 11 | 20 | 12R |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 9 |
| 12 | 6 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | -6 |
| 13 | 9 | 11S |
|
Tyler Smith Minford, OH | Minford, OH | -4 |
| 14 | 24 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 10 |
| 15 | 16 | X |
|
Jason Montgomery Jackson, OH | Jackson, OH | 1 |
| 16 | 8 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | -8 |
| 17 | 22 | Z28 |
|
Logan Burke | 5 | |
| 18 | 3 | 86 |
|
Chris Wilson Louisa, KY | Louisa, KY | -15 |
| 19 | 21 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 2 |
| 20 | 12 | 3 |
|
Zach Ackley | -8 | |
| 21 | 7 | 7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | -14 |
| 22 | 23 | 000 |
|
Robert Garnes | 1 | |
| 23 | 13 | 00 |
|
Cruz Vandall South Charleston, WV | South Charleston, WV | -10 |
| 24 | 18 | 23H |
|
Matt Holcomb Albany, OH | Albany, OH | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D2 |
|
David Webb Nicholasville, KY | Nicholasville, KY | 1 |
| 2 | 1 | Z28 |
|
Logan Burke | -1 | |
| Top 2 transfer | ||||||
| 3 | 3 | 7L |
|
Richie Lex Morgantown, IN | Morgantown, IN | - |
| 4 | 5 | D4J |
|
Clint Jamison Jenera, OH | Jenera, OH | 1 |
| 5 | 19 | 11 |
|
Adam Colley Minford, OH | Minford, OH | 14 |
| 6 | 15 | 83 |
|
Briana Robinson | 9 | |
| 7 | 17 | 1F |
|
Austin Francis Prestonsburg, KY | Prestonsburg, KY | 10 |
| 8 | 7 | 7T |
|
Tommy McClain Ironton, OH | Ironton, OH | -1 |
| 9 | 8 | 1T |
|
Chat Yates Paintsville, KY | Paintsville, KY | -1 |
| 10 | 14 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | 4 |
| 11 | 11 | 4J |
|
Brandon Werry Pomeroy, OH | Pomeroy, OH | - |
| 12 | 4 | A85 |
|
Brandon Hutchinson | -8 | |
| 13 | 6 | 5 |
|
Jess Hartman | -7 | |
| 14 | 13 | 55T |
|
Tracy Lucas Lenore, WV | Lenore, WV | -1 |
| 15 | 20 | 86S |
|
John Schneider Holden, LA | Holden, LA | 5 |
| 16 | 21 | S25 |
|
Pete Caplinger Zanesville, OH | Zanesville, OH | 5 |
| DNS | 9 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | - |
| DNS | 10 | 13 |
|
Adam Jordan South Webster, OH | South Webster, OH | - |
| DNS | 12 | 97Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - |
| DNS | 16 | L13 |
|
Henry Lawson Ezel, KY | Ezel, KY | - |
| DNS | 18 | 222 |
|
Kris Johnson Patriot, IN | Patriot, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12R |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 1 |
| 2 | 3 | 000 |
|
Robert Garnes | 1 | |
| Top 2 transfer | ||||||
| 3 | 4 | 1S |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | 1 |
| 4 | 20 | 1 |
|
Kenny Johnson | 16 | |
| 5 | 7 | 99 |
|
Danny Hamilton Jr | 2 | |
| 6 | 5 | 12 |
|
Cody Faulk Pomeroy, OH | Pomeroy, OH | -1 |
| 7 | 8 | 4B |
|
Greg Thompson Ironton, OH | Ironton, OH | 1 |
| 8 | 9 | 10 |
|
Henry Sizemore | 1 | |
| 9 | 1 | 28S |
|
Josh Stumbo Minnie, KY | Minnie, KY | -8 |
| 10 | 10 | 144 |
|
Austin Seelig Millersport, OH | Millersport, OH | - |
| 11 | 14 | 99X |
|
Dillon Hamilton Portsmouth, OH | Portsmouth, OH | 3 |
| 12 | 6 | 25S |
|
Derek Spencer | -6 | |
| DNS | 11 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| DNS | 12 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | - |
| DNS | 13 | 9F |
|
Brian Sammons Jr | - | |
| DNS | 15 | 68 |
|
Colton Shaw Bellville, OH | Bellville, OH | - |
| DNS | 16 | 11R |
|
Jessie Rupe | - | |
| DNS | 17 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | - |
| DNS | 18 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | - |
| DNS | 19 | 7D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 13 |
| 2 | 8 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 6 |
| Top 2 transfer | ||||||
| 3 | 7 | 52 |
|
Brian Whiteman New Plymouth, OH | New Plymouth, OH | 4 |
| 4 | 13 | 26 |
|
Jason Bilyeu | 9 | |
| 5 | 4 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -1 |
| 6 | 9 | G2 |
|
Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 3 |
| 7 | 5 | 20H |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -2 |
| 8 | 15 | 01 |
|
Denny Benjamin Wilmont, OH | Wilmont, OH | 7 |
| 9 | 1 | 20J |
|
Justin Jacobs Martin, KY | Martin, KY | -8 |
| 10 | 3 | 10B |
|
Kyle Bond | -7 | |
| 11 | 2 | D4 |
|
David Jamison Peebles, OH | Peebles, OH | -9 |
| 12 | 11 | 23 |
|
Corey Morgan Georgetown, KY | Georgetown, KY | -1 |
| DNS | 6 | 72 |
|
Daniel Webb Van Lear, KY | Van Lear, KY | - |
| DNS | 10 | 13R |
|
Davey Warnock | - | |
| DNS | 12 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | - |
| DNS | 16 | B5 |
|
Brian Sammons Olive Hill, KY | Olive Hill, KY | - |
| DNS | 17 | 244 |
|
Brandon Smith Ona, WV | Ona, WV | - |
| DNS | 18 | J3 |
|
Jody Puckett Melvin, KY | Melvin, KY | - |
| DNS | 19 | 94 |
|
David Booker Aberdeen, OH | Aberdeen, OH | - |
| DNS | 20 | 0 |
|
Aaron Hopkins Waverly, OH | Waverly, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | - |
| 2 | 2 | 7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - |
| 3 | 4 | 00 |
|
Cruz Vandall South Charleston, WV | South Charleston, WV | 1 |
| Top 3 transfer | ||||||
| 4 | 13 | Z28 |
|
Logan Burke | 9 | |
| 5 | 5 | 7L |
|
Richie Lex Morgantown, IN | Morgantown, IN | - |
| 6 | 6 | D4J |
|
Clint Jamison Jenera, OH | Jenera, OH | - |
| 7 | 10 | 7T |
|
Tommy McClain Ironton, OH | Ironton, OH | 3 |
| 8 | 8 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | - |
| 9 | 12 | 4J |
|
Brandon Werry Pomeroy, OH | Pomeroy, OH | 3 |
| 10 | 14 | 55T |
|
Tracy Lucas Lenore, WV | Lenore, WV | 4 |
| 11 | 3 | 83 |
|
Briana Robinson | -8 | |
| 12 | 7 | 1F |
|
Austin Francis Prestonsburg, KY | Prestonsburg, KY | -5 |
| 13 | 9 | 11 |
|
Adam Colley Minford, OH | Minford, OH | -4 |
| 14 | 11 | S25 |
|
Pete Caplinger Zanesville, OH | Zanesville, OH | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
Brian Skaggs Pedro, OH | Pedro, OH | - |
| 2 | 2 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 3 | 3 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | - |
| Top 3 transfer | ||||||
| 4 | 4 | D2 |
|
David Webb Nicholasville, KY | Nicholasville, KY | - |
| 5 | 7 | A85 |
|
Brandon Hutchinson | 2 | |
| 6 | 8 | 5 |
|
Jess Hartman | 2 | |
| 7 | 12 | 1T |
|
Chat Yates Paintsville, KY | Paintsville, KY | 5 |
| 8 | 6 | 13 |
|
Adam Jordan South Webster, OH | South Webster, OH | -2 |
| 9 | 11 | 97Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 2 |
| 10 | 5 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | -5 |
| 11 | 9 | L13 |
|
Henry Lawson Ezel, KY | Ezel, KY | -2 |
| 12 | 10 | 222 |
|
Kris Johnson Patriot, IN | Patriot, IN | -2 |
| DNS | 13 | 86S |
|
John Schneider Holden, LA | Holden, LA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Chris Wilson Louisa, KY | Louisa, KY | 3 |
| 2 | 5 | 11S |
|
Tyler Smith Minford, OH | Minford, OH | 3 |
| 3 | 6 | 38 |
|
Aaron Branham Clay City, KY | Clay City, KY | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 28S |
|
Josh Stumbo Minnie, KY | Minnie, KY | 3 |
| 5 | 10 | 000 |
|
Robert Garnes | 5 | |
| 6 | 11 | 12 |
|
Cody Faulk Pomeroy, OH | Pomeroy, OH | 5 |
| 7 | 12 | 99 |
|
Danny Hamilton Jr | 5 | |
| 8 | 13 | 10 |
|
Henry Sizemore | 5 | |
| 9 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -8 |
| 10 | 8 | 9F |
|
Brian Sammons Jr | -2 | |
| 11 | 9 | 68 |
|
Colton Shaw Bellville, OH | Bellville, OH | -2 |
| 12 | 3 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -9 |
| 13 | 2 | 7D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -11 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 1 |
| 2 | 3 | 24 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 1 |
| 3 | 1 | X |
|
Jason Montgomery Jackson, OH | Jackson, OH | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 12R |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 1 |
| 5 | 4 | 1S |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | -1 |
| 6 | 10 | 25S |
|
Derek Spencer | 4 | |
| 7 | 11 | 4B |
|
Greg Thompson Ironton, OH | Ironton, OH | 4 |
| 8 | 13 | 144 |
|
Austin Seelig Millersport, OH | Millersport, OH | 5 |
| 9 | 9 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | - |
| 10 | 12 | 99X |
|
Dillon Hamilton Portsmouth, OH | Portsmouth, OH | 2 |
| 11 | 6 | 11R |
|
Jessie Rupe | -5 | |
| 12 | 8 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -4 |
| 13 | 7 | 1 |
|
Kenny Johnson | -6 | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 2 | 4 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 2 |
| 3 | 3 | P20 |
|
Ervin Vance Beaver, KY | Beaver, KY | - |
| Top 3 transfer | ||||||
| 4 | 7 | 20J |
|
Justin Jacobs Martin, KY | Martin, KY | 3 |
| 5 | 2 | 10B |
|
Kyle Bond | -3 | |
| 6 | 5 | 20H |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | -1 |
| 7 | 8 | 52 |
|
Brian Whiteman New Plymouth, OH | New Plymouth, OH | 1 |
| 8 | 11 | G2 |
|
Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 3 |
| 9 | 12 | 23 |
|
Corey Morgan Georgetown, KY | Georgetown, KY | 3 |
| 10 | 6 | 26 |
|
Jason Bilyeu | -4 | |
| 11 | 10 | 01 |
|
Denny Benjamin Wilmont, OH | Wilmont, OH | -1 |
| DNS | 9 | 244 |
|
Brandon Smith Ona, WV | Ona, WV | - |
| DNS | 13 | 94 |
|
David Booker Aberdeen, OH | Aberdeen, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 2 |
| 2 | 6 | 3 |
|
Zach Ackley | 4 | |
| 3 | 5 | 23H |
|
Matt Holcomb Albany, OH | Albany, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | D4 |
|
David Jamison Peebles, OH | Peebles, OH | 3 |
| 5 | 10 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 5 |
| 6 | 11 | 72 |
|
Daniel Webb Van Lear, KY | Van Lear, KY | 5 |
| 7 | 1 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | -6 |
| 8 | 9 | 13R |
|
Davey Warnock | 1 | |
| 9 | 2 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | -7 |
| 10 | 4 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | -6 |
| 11 | 8 | B5 |
|
Brian Sammons Olive Hill, KY | Olive Hill, KY | -3 |
| DNS | 12 | J3 |
|
Jody Puckett Melvin, KY | Melvin, KY | - |
| DNS | 13 | 0 |
|
Aaron Hopkins Waverly, OH | Waverly, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 16.503 |
| 2 | 18 | 20S |
|
Brian Skaggs Pedro, OH | Pedro, OH | 16.674 |
| 3 | 13 | 7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 17.045 |
| 4 | 16 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 17.046 |
| 5 | 22 | 83 |
|
Briana Robinson | 17.160 | |
| 6 | 8 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 17.269 |
| 7 | 21 | 00 |
|
Cruz Vandall South Charleston, WV | South Charleston, WV | 17.353 |
| 8 | 14 | D2 |
|
David Webb Nicholasville, KY | Nicholasville, KY | 17.370 |
| 9 | 2 | 7L |
|
Richie Lex Morgantown, IN | Morgantown, IN | 17.399 |
| 10 | 25 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | 17.426 |
| 11 | 7 | D4J |
|
Clint Jamison Jenera, OH | Jenera, OH | 17.434 |
| 12 | 12 | 13 |
|
Adam Jordan South Webster, OH | South Webster, OH | 17.451 |
| 13 | 4 | 1F |
|
Austin Francis Prestonsburg, KY | Prestonsburg, KY | 17.501 |
| 14 | 24 | A85 |
|
Brandon Hutchinson | 17.555 | |
| 15 | 17 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | 17.603 |
| 16 | 10 | 5 |
|
Jess Hartman | 17.618 | |
| 17 | 5 | 11 |
|
Adam Colley Minford, OH | Minford, OH | 17.732 |
| 18 | 9 | L13 |
|
Henry Lawson Ezel, KY | Ezel, KY | 17.929 |
| 19 | 15 | 7T |
|
Tommy McClain Ironton, OH | Ironton, OH | 18.075 |
| 20 | 20 | 222 |
|
Kris Johnson Patriot, IN | Patriot, IN | 18.206 |
| 21 | 26 | S25 |
|
Pete Caplinger Zanesville, OH | Zanesville, OH | 18.207 |
| 22 | 19 | 97Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.239 |
| 23 | 3 | 4J |
|
Brandon Werry Pomeroy, OH | Pomeroy, OH | 18.941 |
| 24 | 6 | 1T |
|
Chat Yates Paintsville, KY | Paintsville, KY | 18.958 |
| 25 | 23 | Z28 |
|
Logan Burke | 19.020 | |
| 26 | 1 | 86S |
|
John Schneider Holden, LA | Holden, LA | 19.084 |
| 27 | 27 | 55T |
|
Tracy Lucas Lenore, WV | Lenore, WV | 00.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.128 |
| 2 | 1 | X |
|
Jason Montgomery Jackson, OH | Jackson, OH | 16.152 |
| 3 | 7 | 7D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.220 |
| 4 | 2 | 1C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 16.258 |
| 5 | 17 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 16.292 |
| 6 | 23 | 24 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 16.345 |
| 7 | 24 | 86 |
|
Chris Wilson Louisa, KY | Louisa, KY | 16.359 |
| 8 | 22 | 1S |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | 16.376 |
| 9 | 10 | 11S |
|
Tyler Smith Minford, OH | Minford, OH | 16.378 |
| 10 | 21 | 12R |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 16.397 |
| 11 | 9 | 38 |
|
Aaron Branham Clay City, KY | Clay City, KY | 16.435 |
| 12 | 15 | 11R |
|
Jessie Rupe | 16.469 | |
| 13 | 13 | 28S |
|
Josh Stumbo Minnie, KY | Minnie, KY | 16.471 |
| 14 | 8 | 1 |
|
Kenny Johnson | 16.519 | |
| 15 | 14 | 9F |
|
Brian Sammons Jr | 16.793 | |
| 16 | 25 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | 16.818 |
| 17 | 4 | 68 |
|
Colton Shaw Bellville, OH | Bellville, OH | 16.821 |
| 18 | 20 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 16.866 |
| 19 | 26 | 000 |
|
Robert Garnes | 16.890 | |
| 20 | 19 | 25S |
|
Derek Spencer | 17.135 | |
| 21 | 18 | 12 |
|
Cody Faulk Pomeroy, OH | Pomeroy, OH | 17.202 |
| 22 | 11 | 4B |
|
Greg Thompson Ironton, OH | Ironton, OH | 17.280 |
| 23 | 3 | 99 |
|
Danny Hamilton Jr | 17.739 | |
| 24 | 5 | 99X |
|
Dillon Hamilton Portsmouth, OH | Portsmouth, OH | 18.141 |
| 25 | 16 | 10 |
|
Henry Sizemore | 18.173 | |
| 26 | 12 | 144 |
|
Austin Seelig Millersport, OH | Millersport, OH | 18.182 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 15.853 |
| 2 | 8 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 15.991 |
| 3 | 12 | 10B |
|
Kyle Bond | 16.051 | |
| 4 | 4 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | 16.236 |
| 5 | 24 | P20 |
|
Ervin Vance Beaver, KY | Beaver, KY | 16.282 |
| 6 | 22 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 16.350 |
| 7 | 9 | 9R |
|
J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 16.472 |
| 8 | 7 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 16.532 |
| 9 | 26 | 20H |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | 16.616 |
| 10 | 6 | 23H |
|
Matt Holcomb Albany, OH | Albany, OH | 16.638 |
| 11 | 2 | 26 |
|
Jason Bilyeu | 16.665 | |
| 12 | 10 | 3 |
|
Zach Ackley | 16.762 | |
| 13 | 20 | 20J |
|
Justin Jacobs Martin, KY | Martin, KY | 16.889 |
| 14 | 21 | D4 |
|
David Jamison Peebles, OH | Peebles, OH | 16.900 |
| 15 | 11 | 52 |
|
Brian Whiteman New Plymouth, OH | New Plymouth, OH | 17.023 |
| 16 | 23 | B5 |
|
Brian Sammons Olive Hill, KY | Olive Hill, KY | 17.182 |
| 17 | 14 | 244 |
|
Brandon Smith Ona, WV | Ona, WV | 17.283 |
| 18 | 15 | 13R |
|
Davey Warnock | 17.396 | |
| 19 | 3 | 01 |
|
Denny Benjamin Wilmont, OH | Wilmont, OH | 17.834 |
| 20 | 16 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 17.918 |
| 21 | 18 | G2 |
|
Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 18.462 |
| 22 | 5 | 72 |
|
Daniel Webb Van Lear, KY | Van Lear, KY | 19.096 |
| 23 | 1 | 23 |
|
Corey Morgan Georgetown, KY | Georgetown, KY | 19.347 |
| 24 | 25 | J3 |
|
Jody Puckett Melvin, KY | Melvin, KY | 19.347 |
| 25 | 17 | 94 |
|
David Booker Aberdeen, OH | Aberdeen, OH | 19.347 |
| 26 | 19 | 0 |
|
Aaron Hopkins Waverly, OH | Waverly, OH | 19.347 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Kenny Johnson | 4 | |
| 2 | 6 | 26 |
|
Jason Bilyeu | 4 | |
| 3 | 4 | D4J |
|
Clint Jamison Jenera, OH | Jenera, OH | 1 |
| 4 | 8 | 99 |
|
Danny Hamilton Jr | 4 | |
| 5 | 11 | 12 |
|
Cody Faulk Pomeroy, OH | Pomeroy, OH | 6 |
| 6 | 7 | 11 |
|
Adam Colley Minford, OH | Minford, OH | 1 |
| 7 | 9 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 2 |
| 8 | 10 | 83 |
|
Briana Robinson | 2 | |
| 9 | 12 | G2 |
|
Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 3 |
| 10 | 16 | 7T |
|
Tommy McClain Ironton, OH | Ironton, OH | 6 |
| 11 | 19 | 1T |
|
Chat Yates Paintsville, KY | Paintsville, KY | 8 |
| 12 | 18 | 01 |
|
Denny Benjamin Wilmont, OH | Wilmont, OH | 6 |
| 13 | 1 | 7L |
|
Richie Lex Morgantown, IN | Morgantown, IN | -12 |
| 14 | 2 | 1S |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | -12 |
| 15 | 3 | 52 |
|
Brian Whiteman New Plymouth, OH | New Plymouth, OH | -12 |
| 16 | 14 | 4B |
|
Greg Thompson Ironton, OH | Ironton, OH | -2 |
| 17 | 21 | 20J |
|
Justin Jacobs Martin, KY | Martin, KY | 4 |
| 18 | 17 | 10 |
|
Henry Sizemore | -1 | |
| 19 | 20 | 28S |
|
Josh Stumbo Minnie, KY | Minnie, KY | 1 |
| DNS | 13 | 1F |
|
Austin Francis Prestonsburg, KY | Prestonsburg, KY | - |
| DNS | 15 | 20H |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | - |
Race Stats
- Events120
- Wins9
- Top 528
- Top 1053













































