$0.00Cart (0)

2/25/2026 - Ocala Speedway
Ocala, FL
AVAILABLE TICKETS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 14 | 6 | 8 |
| Cool-It Thermo Tec Heat 3 | 3 | 4 | -1 |
| Qualifying | GROUP B | 14.317 | 5 | 3 |
| Hot Laps | GROUP 5 | 14.563 | 1 | - |
Lucas Oil Late Model Dirt Series
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 5 |
| 4 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 5 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 6 | 14 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 8 |
| 7 | 20 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13 |
| 8 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 |
| 9 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 10 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 |
| 11 | 7 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -4 |
| 12 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 13 | 11 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 14 | 9 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -5 |
| 15 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 9 |
| 16 | 18 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 17 | 19 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 18 | 12 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -6 |
| 19 | 22 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 3 |
| 20 | 15 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | -5 |
| 21 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -19 |
| 22 | 23 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 23 | 21 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -2 |
| 24 | 16 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -8 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 3 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 4 | 1 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | - |
| 6 | 6 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | - |
| 7 | 11 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 4 |
| 8 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 9 | 7 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 10 | 8 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | -2 |
| DNS | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| DNS | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 3 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 4 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 6 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 7 | 9 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 8 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 9 | 12 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 3 |
| 10 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 |
| 11 | 7 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -4 |
| DNS | 11 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 4 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 6 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 7 | 6 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | -1 |
| 8 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 9 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 10 | 10 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 1 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -1 |
| 3 | 3 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 4 | 4 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 6 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 7 | 8 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 1 |
| 8 | 10 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 2 |
| DNS | 9 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| DNS | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 6 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| 7 | 8 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 8 | 7 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 |
| 9 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 10 | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 3 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 4 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 6 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 7 | 8 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 8 | 7 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 9 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 10 | 10 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.288 |
| 2 | 16 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.304 |
| 3 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.319 |
| 4 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.374 |
| 5 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 14.411 |
| 6 | 14 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.440 |
| 7 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.458 |
| 8 | 10 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 14.490 |
| 9 | 19 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.504 |
| 10 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.518 |
| 11 | 18 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 14.555 |
| 12 | 13 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.584 |
| 13 | 17 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.603 |
| 14 | 12 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 14.629 |
| 15 | 11 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 14.733 |
| 16 | 15 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.836 |
| 17 | 20 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.884 |
| 18 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.910 |
| 19 | 5 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 15.165 |
| 20 | 1 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 15.464 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.141 |
| 2 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.216 |
| 3 | 16 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.269 |
| 4 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.315 |
| 5 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.317 |
| 6 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.321 |
| 7 | 14 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.348 |
| 8 | 17 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.423 |
| 9 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.424 |
| 10 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.561 |
| 11 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.563 |
| 12 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.709 |
| 13 | 10 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.714 |
| 14 | 20 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.754 |
| 15 | 15 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.757 |
| 16 | 18 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.766 |
| 17 | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.829 |
| 18 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.084 |
| 19 | 19 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.358 |
| 20 | 11 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.715 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.295 |
| 2 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.544 |
| 3 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.603 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.904 |
| 5 | 5 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 16.105 |
| 6 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.162 |
| 7 | 1 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 16.378 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.998 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.325 |
| 3 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.369 |
| 4 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.377 |
| 5 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.460 |
| 6 | 3 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 15.470 |
| 7 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.908 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 14.911 |
| 2 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.950 |
| 3 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.978 |
| 4 | 4 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 15.207 |
| 5 | 1 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.300 |
| 6 | 6 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.573 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.792 |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.037 |
| 3 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.040 |
| 4 | 7 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.376 |
| 5 | 1 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.582 |
| 6 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.626 |
| 7 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.924 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.563 |
| 2 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.672 |
| 3 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.740 |
| 4 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.805 |
| 5 | 4 | 55 |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 15.292 |
| 6 | 2 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.462 |
| DNS | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.765 |
| 2 | 4 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 14.772 |
| 3 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.841 |
| 4 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.904 |
| 5 | 1 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.082 |
| 6 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.096 |
Race Stats
- Events25
- Wins-
- Top 56
- Top 1012












































