$0.00Cart (0)

2/24/2026 - Ocala Speedway
Ocala, FL
AVAILABLE TICKETS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| Lucas Oil Late Model Dirt Series | Start | Finish | +/- |
|---|---|---|---|
| Qualifying | GROUP B | - | - | |
| Hot Laps | GROUP 3 | 15.184 | 6 | - |
Lucas Oil Late Model Dirt Series
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.011 |
| 2 | 8 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.310 |
| 3 | 3 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 15.407 |
| 4 | 7 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.473 |
| 5 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.555 |
| 6 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.566 |
| 7 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.601 |
| 8 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.321 |
| DNS | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.701 |
| 2 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.771 |
| 3 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.807 |
| 4 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.853 |
| 5 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.392 |
| 6 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.676 |
| 7 | 2 | 32J |
|
Justin Weaver Clearspring, MD | Clearspring, MD | 15.736 |
| 8 | 6 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 15.830 |
| DNS | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.634 |
| 2 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.731 |
| 3 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.767 |
| 4 | 8 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.956 |
| 5 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.114 |
| 6 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.184 |
| 7 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.317 |
| 8 | 1 | 6B |
|
Adam Boyd Riverview, FL | Riverview, FL | 15.603 |
| 9 | 3 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.688 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.594 |
| 2 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.766 |
| 3 | 7 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.812 |
| 4 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.905 |
| 5 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.925 |
| 6 | 1 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.061 |
| 7 | 5 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.115 |
| 8 | 3 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 15.152 |
| 9 | 8 | 15K |
|
Cody Overton Thomson, GA | Thomson, GA | 15.323 |
Race Stats
- Events24
- Wins-
- Top 56
- Top 1011









































