$0.00Cart (0)

2/10/2026 - Volusia Speedway Park
De Leon Springs, FL
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Group 1 Qualifying | - | - | |
| Group 1 Hot Laps | 17.311 | 4 | 5 |
DIRTcar Late Models
Group 1 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.031 |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.034 |
| 3 | 2 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.250 |
| 4 | 9 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.311 |
| 5 | 7 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 17.323 |
| 6 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.353 |
| 7 | 8 | 24 |
|
Tyler Wyant Oil City, PA | Oil City, PA | 17.390 |
| 8 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 17.617 |
| 9 | 3 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 17.823 |
| 10 | 6 | 14R |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.840 |
Group 2 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.031 |
| 2 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 17.313 |
| 3 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 17.367 |
| 4 | 9 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 17.386 |
| 5 | 8 | 58V |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.422 |
| 6 | 4 | 97D |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.442 |
| 7 | 6 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 17.551 |
| 8 | 2 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.617 |
| 9 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 17.723 |
Group 3 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.173 |
| 2 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 17.308 |
| 3 | 1 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17.392 |
| 4 | 5 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.403 |
| 5 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.502 |
| 6 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 17.559 |
| 7 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.724 |
| 8 | 8 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 18.211 |
| 9 | 9 | J4 |
|
John Garvin Jr Sarver, PA | Sarver, PA | 18.220 |
Race Stats
- Events17
- Wins-
- Top 53
- Top 106


































