$0.00Cart (0)

2/7/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Hot Laps (LCS Cars) | DNS | - |
DIRTcar UMP Modifieds
Gator Championship
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 3 | 23 | 72H |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 20 |
| 4 | 25 | 99K |
|
Ray Kable III Westminster, MD | Westminster, MD | 21 |
| 5 | 26 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 21 |
| 6 | 16 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 10 |
| 7 | 2 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -5 |
| 8 | 28 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 20 |
| 9 | 21 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 12 |
| 10 | 20 | 7J |
|
Justin Allgaier Riverton, IL | Riverton, IL | 10 |
| 11 | 13 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 2 |
| 12 | 19 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 7 |
| 13 | 24 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 11 |
| 14 | 10 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -4 |
| 15 | 11 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | -4 |
| 16 | 30 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14 |
| 17 | 15 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | -2 |
| 18 | 22 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 4 |
| 19 | 18 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | -1 |
| 20 | 6 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -14 |
| 21 | 9 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -12 |
| 22 | 8 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -14 |
| 23 | 7 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -16 |
| 24 | 27 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 3 |
| 25 | 5 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -20 |
| 26 | 3 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -23 |
| 27 | 14 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -13 |
| 28 | 12 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -16 |
| 29 | 17 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -12 |
| 30 | 29 | 27 |
|
Jason Garver Starke, FL | Starke, FL | -1 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 2 | 4 | 72H |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | -2 |
| 4 | 3 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | -1 |
| 5 | 5 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | - |
| 6 | 7 | X |
|
Wyatt Scott Garland, PA | Garland, PA | 1 |
| 7 | 9 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 2 |
| 8 | 15 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 7 |
| 9 | 19 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 10 |
| 10 | 6 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -4 |
| 11 | 13 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 2 |
| 12 | 17 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 5 |
| 13 | 11 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | -2 |
| 14 | 14 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | - |
| DNS | 8 | 56 |
|
Chris Wilson Crossville, TN | Crossville, TN | - |
| DNS | 10 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | - |
| DNS | 12 | 60F |
|
Shannon Fisk Lowell, MI | Lowell, MI | - |
| DNS | 16 | T23 |
|
Keith Tincher Dandridge, TN | Dandridge, TN | - |
| DNS | 18 | 66K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 2 | 4 | 99K |
|
Ray Kable III Westminster, MD | Westminster, MD | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -1 |
| 4 | 6 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 2 |
| 5 | 5 | 27 |
|
Jason Garver Starke, FL | Starke, FL | - |
| 6 | 17 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 11 |
| 7 | 13 | 1 |
|
Eric Kinney II Columbus, OH | Columbus, OH | 6 |
| 8 | 12 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 4 |
| 9 | 14 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 5 |
| 10 | 8 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | -2 |
| 11 | 3 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | -8 |
| 12 DNF | 7 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -5 |
| 13 DNF | 9 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | -4 |
| 14 DNF | 11 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -3 |
| DNS | 10 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| DNS | 15 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | - |
| DNS | 16 | 25B |
|
Greg Belyea Stirling, ON | Stirling, ON | - |
| DNS | 18 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | - |
Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Justin Allgaier Riverton, IL | Riverton, IL | - |
| 2 | 4 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 17W |
|
Mikey Wilson Louisa, KY | Louisa, KY | - |
| 4 | 6 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 2 |
| 5 | 2 | 35H |
|
Michael Altobelli Saxton, PA | Saxton, PA | -3 |
| 6 | 5 | 5T |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | -1 |
| 7 | 17 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 10 |
| 8 | 7 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | -1 |
| 9 | 9 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | - |
| 10 | 15 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 5 |
| 11 | 18 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 7 |
| 12 | 8 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | -4 |
| DNS | 10 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | - |
| DNS | 11 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | - |
| DNS | 12 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | - |
| DNS | 13 | 55 |
|
Blaze Melton Hawesville, KY | Hawesville, KY | - |
| DNS | 14 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| DNS | 16 | 10X |
|
Billy Uptegraff Glasgow, KY | Glasgow, KY | - |
Last Chance Showdown 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | - |
| 2 | 6 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 4 | 5 | 99H |
|
Justin Haley Winamac, IN | Winamac, IN | 1 |
| 5 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 6 | 15 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 9 |
| 7 | 12 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | 5 |
| 8 | 11 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 3 |
| 9 | 10 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 1 |
| 10 | 13 | 00B |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 |
| 11 | 14 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | 3 |
| 12 | 3 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | -9 |
| 13 | 8 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | -5 |
| 14 | 7 | 70B |
|
Ty Norder Mooresville, NC | Mooresville, NC | -7 |
| 15 | 9 | 66 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | -6 |
| DNS | 16 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | - |
| DNS | 17 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | - |
| DNS | 18 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
Hot Laps (LCS Cars)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 78 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 17.871 |
| 2 | 8 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 18.102 |
| 3 | 46 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 18.102 |
| 4 | 82 | 66 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 18.114 |
| 5 | 81 | 17W |
|
Mikey Wilson Louisa, KY | Louisa, KY | 18.114 |
| 6 | 5 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 18.189 |
| 7 | 24 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 18.223 |
| 8 | 50 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 18.331 |
| 9 | 27 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | 18.370 |
| 10 | 37 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 18.388 |
| 11 | 16 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 18.455 |
| 12 | 40 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.487 |
| 13 | 63 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | 18.493 |
| 14 | 68 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 18.526 |
| 15 | 75 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 18.536 |
| 16 | 35 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 18.536 |
| 17 | 57 | 26 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 18.541 |
| 18 | 34 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 18.553 |
| 19 | 17 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 18.561 |
| 20 | 12 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 18.562 |
| 21 | 64 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 18.564 |
| 22 | 26 | 99H |
|
Justin Haley Winamac, IN | Winamac, IN | 18.565 |
| 23 | 11 | 72H |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 18.567 |
| 24 | 4 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 18.631 |
| 25 | 23 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 18.642 |
| 26 | 3 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 18.714 |
| 27 | 41 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 18.721 |
| 28 | 19 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | 18.760 |
| 29 | 73 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 18.760 |
| 30 | 30 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 18.843 |
| 31 | 45 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 18.946 |
| 32 | 47 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 18.952 |
| 33 | 2 | 35H |
|
Michael Altobelli Saxton, PA | Saxton, PA | 19.011 |
| 34 | 33 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 19.014 |
| 35 | 79 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 19.022 |
| 36 | 55 | 70B |
|
Ty Norder Mooresville, NC | Mooresville, NC | 19.050 |
| 37 | 54 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 19.055 |
| 38 | 43 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 19.059 |
| 39 | 38 | 1 |
|
Eric Kinney II Columbus, OH | Columbus, OH | 19.067 |
| 40 | 13 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 19.123 |
| 41 | 15 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | 19.200 |
| 42 | 56 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 19.206 |
| 43 | 61 | 00B |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 19.351 |
| 44 DNF | 48 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | |
| 45 DNF | 36 | 99K |
|
Ray Kable III Westminster, MD | Westminster, MD | |
| DNS | 1 | 7J |
|
Justin Allgaier Riverton, IL | Riverton, IL | |
| DNS | 6 | 25B |
|
Greg Belyea Stirling, ON | Stirling, ON | |
| DNS | 7 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | |
| DNS | 9 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | |
| DNS | 10 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | |
| DNS | 14 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | |
| DNS | 18 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | |
| DNS | 20 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | |
| DNS | 21 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | |
| DNS | 22 | 60F |
|
Shannon Fisk Lowell, MI | Lowell, MI | |
| DNS | 25 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | |
| DNS | 28 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | |
| DNS | 29 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | |
| DNS | 31 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | |
| DNS | 32 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | |
| DNS | 39 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | |
| DNS | 42 | 66K |
|
Joshua Kunstbeck Deland, FL | Deland, FL | |
| DNS | 44 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | |
| DNS | 49 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | |
| DNS | 51 | 55 |
|
Blaze Melton Hawesville, KY | Hawesville, KY | |
| DNS | 52 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | |
| DNS | 53 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| DNS | 58 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | |
| DNS | 59 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | |
| DNS | 60 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | |
| DNS | 62 | 49 |
|
Brian Ruhlman Clarklake, MI | Clarklake, MI | |
| DNS | 65 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | |
| DNS | 66 | X |
|
Wyatt Scott Garland, PA | Garland, PA | |
| DNS | 67 | 77 |
|
Jim Shipman Petrolia, IL | Petrolia, IL | |
| DNS | 69 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | |
| DNS | 70 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | |
| DNS | 71 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | |
| DNS | 72 | 5T |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | |
| DNS | 74 | T23 |
|
Keith Tincher Dandridge, TN | Dandridge, TN | |
| DNS | 76 | 712 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| DNS | 77 | 10X |
|
Billy Uptegraff Glasgow, KY | Glasgow, KY | |
| DNS | 80 | 56 |
|
Chris Wilson Crossville, TN | Crossville, TN | |
Hot Laps (Top 18 Cars)
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.990 |
| 2 | 14 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 17.158 |
| 3 | 3 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.209 |
| 4 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.279 |
| 5 | 1 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 17.346 |
| 6 | 17 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 17.458 |
| 7 | 16 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.530 |
| 8 | 5 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 17.564 |
| 9 | 7 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 17.564 |
| 10 | 13 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 17.780 |
| 11 | 9 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 17.901 |
| 12 | 2 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 17.915 |
| 13 | 10 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 17.955 |
| 14 | 12 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 18.050 |
| 15 | 18 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 18.057 |
| 16 | 15 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 18.116 |
| DNS | 8 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | |
| DNS | 11 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | |
Race Stats
- Events32
- Wins-
- Top 57
- Top 1016


























































































