$0.00Cart (0)

11/4/2022 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| Kryptonite RaceCars Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Race 2 | 1 | - | - |
Kryptonite RaceCars Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 3 | 3 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | - |
| 4 | 13 | 51 |
|
Brandon Green Walton, KY | Walton, KY | 9 |
| 5 | 9 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 4 |
| 6 | 10 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 4 |
| 7 | 4 | 4 |
|
Victor Lee Danville, KY | Danville, KY | -3 |
| 8 | 6 | 92 |
|
Joel Watson Conneaut, OH | Conneaut, OH | -2 |
| 9 | 7 | 16 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | -2 |
| 10 | 17 | 25 |
|
Jason Altiers Lexington, NC | Lexington, NC | 7 |
| 11 | 11 | 10 |
|
Kyle Bond Guysville, OH | Guysville, OH | - |
| 12 | 14 | 1W |
|
Brian Wilburn Portsmouth, OH | Portsmouth, OH | 2 |
| 13 | 19 | 13 |
|
Adam Jordan South Webster, OH | South Webster, OH | 6 |
| 14 | 21 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 7 |
| 15 | 15 | 07 |
|
Larry Bond Coolville, OH | Coolville, OH | - |
| 16 | 23 | 44P |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 7 |
| 17 | 20 | 4* |
|
Zack Newell Tuppers Plains, OH | Tuppers Plains, OH | 3 |
| 18 | 5 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | -13 |
| 19 | 16 | 147 |
|
Devin Moran Dresden, OH | Dresden, OH | -3 |
| 20 | 18 | 8L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | -2 |
| 21 | 22 | 12 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 22 | 12 | 75B |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | -10 |
| 23 | 25 | 11 |
|
Jeremy Blake Guysville, WV | Guysville, WV | 2 |
| 24 | 24 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - |
| 25 | 8 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -17 |
Last Chance Race 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 1 |
| 2 | 6 | 10 |
|
Kyle Bond Guysville, OH | Guysville, OH | 4 |
| 3 | 4 | 07 |
|
Larry Bond Coolville, OH | Coolville, OH | 1 |
| 4 | 7 | 13 |
|
Adam Jordan South Webster, OH | South Webster, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | D4 |
|
Dave Jamison | -2 | |
| 6 | 1 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -5 |
| 7 | 5 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | -2 |
Last Chance Race 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 2 | 3 | 51 |
|
Brandon Green Walton, KY | Walton, KY | 1 |
| 3 | 7 | 25 |
|
Jason Altiers Lexington, NC | Lexington, NC | 4 |
| 4 | 1 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 114 |
|
Clayton Bryant Yoder, IN | Yoder, IN | 1 |
| 6 | 5 | 44P |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | -1 |
| 7 | 4 | 11 |
|
Jeremy Blake Guysville, WV | Guysville, WV | -3 |
Last Chance Race 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 2 | 3 | 1W |
|
Brian Wilburn Portsmouth, OH | Portsmouth, OH | 1 |
| 3 | 6 | 8L |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 3 |
| 4 | 4 | 12 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 12S |
|
Brad Stone Reedsville, OH | Reedsville, OH | - |
| 6 | 2 | S8 |
|
Chris Stotts Shade, OH | Shade, OH | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 2 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 3 | 1 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | -2 |
| 4 | 6 | 4 |
|
Victor Lee Danville, KY | Danville, KY | 2 |
| 5 | 3 | 79D |
|
John DeMoss Bloomington, IN | Bloomington, IN | -2 |
| 6 | 5 | 92 |
|
Joel Watson Conneaut, OH | Conneaut, OH | -1 |
Race Stats
- Events117
- Wins9
- Top 528
- Top 1053




























