$0.00Cart (0)

6/5/2022 - Hagerstown Speedway
Hagerstown, MD
Frank Sagi Tribute - Super Late Models, Mid Atlantic Mods & EMMR
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| UMP Modified | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 2 | 1 |
| Heat 3 | 2 | 1 | 1 |
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| B-Main | 1 | DNS | - |
| Heat 1 | 6 | 7 | -1 |
| Time Trial - Group 1 | 19.358 | 6 | 4 |
UMP Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 95A |
|
Michael Altobelli Saxton, PA | Saxton, PA | 6 |
| 2 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 1 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | -2 |
| 4 | 5 | 77 |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 1 |
| 5 | 15 | 25A |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 10 |
| 6 | 11 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 5 |
| 7 | 4 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | -3 |
| 8 | 12 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 4 |
| 9 | 8 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | -1 |
| 10 | 13 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | 3 |
| 11 | 9 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | -2 |
| 12 | 18 | 18X |
|
Cody Oliver Severn, MD | Severn, MD | 6 |
| 13 | 22 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 9 |
| 14 | 19 | 20 |
|
Travis Clower Romney, WV | Romney, WV | 5 |
| 15 | 27 | 610 |
|
Dan Patterson Bedford, PA | Bedford, PA | 12 |
| 16 | 10 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | -6 |
| 17 | 20 | 747 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | 3 |
| 18 | 24 | 5 |
|
Lane Hessong Hagerstown, MD | Hagerstown, MD | 6 |
| 19 | 16 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | -3 |
| 20 | 6 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | -14 |
| 21 | 14 | 11W |
|
Beau Aikey Everett, PA | Everett, PA | -7 |
| 22 | 2 | 58 |
|
Donnie Farlling New Paris, PA | New Paris, PA | -20 |
| 23 | 17 | 0 |
|
Haley Kaiser Winchester, VA | Winchester, VA | -6 |
| 24 | 23 | 66 |
|
Devin Frey Richland, PA | Richland, PA | -1 |
| 25 | 26 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | 1 |
| DNS | 21 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| DNS | 25 | 2 |
|
Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 1 |
| 2 | 6 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 4 |
| 3 | 4 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | 1 |
| 4 | 5 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | 1 |
| 5 | 1 | 0 |
|
Haley Kaiser Winchester, VA | Winchester, VA | -4 |
| 6 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -3 |
| DNS | 7 | 2 |
|
Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Donnie Farlling New Paris, PA | New Paris, PA | - |
| 2 | 5 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 3 |
| 3 | 4 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | 1 |
| 4 | 6 | 11W |
|
Beau Aikey Everett, PA | Everett, PA | 2 |
| 5 | 2 | 18X |
|
Cody Oliver Severn, MD | Severn, MD | -3 |
| 6 | 7 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 1 |
| 7 | 3 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 4 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 2 |
| 3 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| 4 | 6 | 25A |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 2 |
| 5 | 1 | 20 |
|
Travis Clower Romney, WV | Romney, WV | -4 |
| 6 | 7 | 66 |
|
Devin Frey Richland, PA | Richland, PA | 1 |
| 7 | 5 | 610 |
|
Dan Patterson Bedford, PA | Bedford, PA | -2 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95A |
|
Michael Altobelli Saxton, PA | Saxton, PA | 3 |
| 2 | 1 | 77 |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | -1 |
| 3 | 5 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 2 |
| 4 | 2 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | -2 |
| 5 | 6 | 747 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | 1 |
| 6 | 3 | 5 |
|
Lane Hessong Hagerstown, MD | Hagerstown, MD | -3 |
| All transfer | ||||||
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 2 | 1 | 15 |
|
Jason Covert York Haven, PA | York Haven, PA | -1 |
| 3 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 |
| 4 | 7 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 3 |
| 5 | 3 | 0 |
|
Rick Eckert York, PA | York, PA | -2 |
| 6 | 4 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| 7 | 6 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | -1 |
| 8 | 8 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 9 | 11 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 2 |
| 10 | 13 | 72 |
|
Tyler Emory King George, VA | King George, VA | 3 |
| 11 | 15 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 4 |
| 12 | 10 | 88W |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | -2 |
| 13 | 9 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -4 |
| 14 | 20 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 6 |
| 15 | 18 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 3 |
| 16 | 17 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 1 |
| 17 | 22 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 5 |
| 18 | 21 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 3 |
| 19 | 16 | 461 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 |
| 20 | 19 | 2+2 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | -1 |
| 21 | 14 | 15K |
|
Dale Hollidge Clements, MD | Clements, MD | -7 |
| 22 | 23 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | 1 |
| 23 | 12 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -11 |
| 24 | 24 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | - |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2+2 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | 4 |
| 2 | 2 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | - |
| 3 | 3 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | - |
| 4 | 6 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 2 |
| 5 | 11 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | 6 |
| 6 | 9 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 1$ |
|
Dale Smith Front Royal, VA | Front Royal, VA | 3 |
| 8 | 4 | 44 |
|
Danny Snyder Green Lane, PA | Green Lane, PA | -4 |
| 9 | 12 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 3 |
| DNS | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| DNS | 8 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | - |
| DNS | 7 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Jason Covert York Haven, PA | York Haven, PA | 2 |
| 2 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | - |
| 3 | 1 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -2 |
| 4 | 5 | 88W |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 1 |
| 5 | 4 | 72 |
|
Tyler Emory King George, VA | King George, VA | -1 |
| 6 | 7 | 461 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 8 | 8 | 44 |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
| 9 | 9 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | - |
| 10 | 10 | 1$ |
|
Dale Smith Front Royal, VA | Front Royal, VA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 2 | 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 3 | 3 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | - |
| 4 | 7 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 3 |
| 5 | 4 | 15K |
|
Dale Hollidge Clements, MD | Clements, MD | -1 |
| 6 | 6 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | - |
| Top 6 transfer | ||||||
| 7 | 9 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 2 |
| 8 | 10 | 2+2 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | 2 |
| 9 | 8 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | -1 |
| 10 | 5 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Rick Eckert York, PA | York, PA | - |
| 2 | 2 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 3 | 4 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 |
| 4 | 3 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -1 |
| 5 | 5 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | - |
| 6 | 6 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 1 |
| 8 | 7 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -1 |
| 9 | 10 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 1 |
| 10 | 9 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -1 |
Time Trial - Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 18.333 |
| 2 | 1 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.604 |
| 3 | 4 | 15 |
|
Jason Covert York Haven, PA | York Haven, PA | 18.666 |
| 4 | 8 | 72 |
|
Tyler Emory King George, VA | King George, VA | 18.773 |
| 5 | 5 | 88W |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 19.190 |
| 6 | 10 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.358 |
| 7 | 2 | 461 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 19.358 |
| 8 | 7 | 44 |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 19.994 |
| 9 | 6 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | 20.676 |
| 10 | 9 | 1$ |
|
Dale Smith Front Royal, VA | Front Royal, VA | |
Time Trial - Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Trever Feathers Winchester, VA | Winchester, VA | 19.111 |
| 2 | 2 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.181 |
| 3 | 8 | 2T |
|
Kyle Lee Mercersburg, PA | Mercersburg, PA | 19.290 |
| 4 | 1 | 15K |
|
Dale Hollidge Clements, MD | Clements, MD | 19.344 |
| 5 | 3 | 94 |
|
Jason Miller Berryville, VA | Berryville, VA | 19.587 |
| 6 | 10 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 19.880 |
| 7 | 7 | 4 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | 19.944 |
| 8 | 5 | 36 |
|
Sam Archer Waldorf, MD | Waldorf, MD | 20.198 |
| 9 | 4 | 08 |
|
Keith Koontz Boonsboro, MD | Boonsboro, MD | 20.645 |
| 10 | 9 | 2+2 |
|
Cody Kershner Greencastle, PA | Greencastle, PA | 21.177 |
Time Trial - Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Rick Eckert York, PA | York, PA | 19.531 |
| 2 | 6 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 19.817 |
| 3 | 7 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 19.931 |
| 4 | 1 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 20.121 |
| 5 | 9 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | 20.177 |
| 6 | 5 | B2 |
|
Brian Booze Greencastle, PA | Greencastle, PA | 20.406 |
| 7 | 10 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 20.636 |
| 8 | 8 | 82 |
|
Andy Fries Mercersburg, PA | Mercersburg, PA | 20.815 |
| 9 | 2 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 22.056 |
| 10 | 4 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 44.142 |
Race Stats
- Events27
- Wins-
- Top 56
- Top 1014







































