
4/16/2022 - Hagerstown Speedway
Hagerstown, MD
https://www.myracepass.com/tracks/1634/today
4/16/2022
Schedule Of Events
4:30PM - Pit Gates Open
5:00PM - Grandstand Gates Open
6:30PM - Driver Registration Closes
6:45PM - Driver's Meeting
7:00PM - Hot Laps:
Pure Stocks
Late Model Sportsman
Mid Atlantic Modifieds
Hobby Stocks
Invocation/National Anthem
Heats:
Pure Stocks - 5 laps
Late Model Sportsman - 8 laps
Mid Atlantic Modifieds - 8 laps
Hobby Stocks - 5 laps
Consy: (If Needed)
Pure Stocks
Late Model Sportsman
Mid Atlantic Modifieds
Hobby Stocks
Intermission - 10 minutes - 1st Feature Stages On Backstretch
Features:
Pure Stocks - 15 laps
Late Model Sportsman - 20 laps
Mid Atlantic Modifieds - 20 laps
Hobby Stocks - 15 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| UMP Modified | Start | Finish | +/- |
|---|---|---|---|
| Feature | 4 | 1 | 3 |
| Heat 3 | 3 | 2 | 1 |
UMP Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 2 | 12 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 10 |
| 3 | 1 | 95A |
|
Michael Altobelli Saxton, PA | Saxton, PA | -2 |
| 4 | 15 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 11 |
| 5 | 2 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | -3 |
| 6 | 13 | 58 |
|
Donnie Farlling New Paris, PA | New Paris, PA | 7 |
| 7 | 6 | 11W |
|
Beau Aikey Everett, PA | Everett, PA | -1 |
| 8 | 5 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -3 |
| 9 | 10 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | 1 |
| 10 | 23 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | 13 |
| 11 | 3 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | -8 |
| 12 | 16 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | 4 |
| 13 | 17 | 61 |
|
Mike Ciezobka Glen Burnie, MD | Glen Burnie, MD | 4 |
| 14 | 19 | 5 |
|
Lane Hessong Hagerstown, MD | Hagerstown, MD | 5 |
| 15 | 14 | A1 |
|
Anthony Lupini Adamstown, MD | Adamstown, MD | -1 |
| 16 | 22 | 3 |
|
Jeff Saville Rio, WV | Rio, WV | 6 |
| 17 | 7 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | -10 |
| 18 | 9 | 747 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | -9 |
| 19 | 18 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | -1 |
| 20 | 11 | 4 |
|
Nick DiBella Mt. Airy, MD | Mt. Airy, MD | -9 |
| 21 | 20 | 35 |
|
Ryan Dolan Keyser, WV | Keyser, WV | -1 |
| 22 | 8 | 2 |
|
Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | -14 |
| DNS | 21 | 22 |
|
Brett Hamilton Powhatan, VA | Powhatan, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95A |
|
Michael Altobelli Saxton, PA | Saxton, PA | 3 |
| 2 | 2 | 11W |
|
Beau Aikey Everett, PA | Everett, PA | - |
| 3 | 3 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | - |
| 4 | 1 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | -3 |
| 5 | 7 | 58 |
|
Donnie Farlling New Paris, PA | New Paris, PA | 2 |
| 6 | 6 | 7+7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | - |
| 7 | 5 | 5 |
|
Lane Hessong Hagerstown, MD | Hagerstown, MD | -2 |
| 8 | 8 | 3 |
|
Jeff Saville Rio, WV | Rio, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 1 |
| 2 | 5 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 3 |
| 3 | 1 | 2 |
|
Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | -2 |
| 4 | 6 | 4 |
|
Nick DiBella Mt. Airy, MD | Mt. Airy, MD | 2 |
| 5 | 3 | A1 |
|
Anthony Lupini Adamstown, MD | Adamstown, MD | -2 |
| 6 | 8 | 61 |
|
Mike Ciezobka Glen Burnie, MD | Glen Burnie, MD | 2 |
| 7 | 7 | 35 |
|
Ryan Dolan Keyser, WV | Keyser, WV | - |
| 8 | 4 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | 1 |
| 2 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 1 | 747 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | -2 |
| 4 | 4 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | - |
| 5 | 7 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 2 |
| 6 | 5 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | -1 |
| 7 | 6 | 22 |
|
Brett Hamilton Powhatan, VA | Powhatan, VA | -1 |
Race Stats
- Events123
- Wins9
- Top 531
- Top 1056





















