$0.00Cart (0)

2/26/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: I-95 Late Models $5000 to win $500 to start, Mid East 602 Late Models $1500 to win, INEX Legends $1000 to win, Mid East 602 Modifieds $1500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| 602 Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 23 | -22 |
| Hot Lap - Qualifying | 1 | 6 |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Legend Feature | 4 | 2 | 2 |
| Heat 4 | 2 | 1 | 1 |
| Hot Lap - Qualifying GROUP B | 5 | 14 |
602 Modifieds
FeatureSheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 2 |
| 2 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 5 |
| 3 | 10 | 23S |
|
Austin Self Statesville, NC | Statesville, NC | 7 |
| 4 | 16 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 12 |
| 5 | 5 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 6 | 12 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 6 |
| 7 | 13 | 97 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | 6 |
| 8 | 20 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 12 |
| 9 | 6 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | -3 |
| 10 | 21 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 11 |
| 11 | 4 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -7 |
| 12 | 11 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | -1 |
| 13 | 17 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 4 |
| 14 | 24 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 10 |
| 15 | 22 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | 7 |
| 16 | 15 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | -1 |
| 17 | 25 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 8 |
| 18 | 8 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | -10 |
| 19 | 2 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -17 |
| 20 | 19 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | -1 |
| 21 | 18 | 5C |
|
Mack Coxe Raeford, NC | Raeford, NC | -3 |
| 22 | 9 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | -13 |
| 23 | 1 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -22 |
| 24 | 23 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | -1 |
| DNS | 14 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | - |
| DNS | 26 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | - |
B-MainTruliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 1 |
| 2 | 3 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 4 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 1 |
| 4 | 12 | 5C |
|
Mack Coxe Raeford, NC | Raeford, NC | 8 |
| 5 | 1 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | -4 |
| 6 | 7 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 1 |
| 7 | 10 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 3 |
| 8 | 9 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | 1 |
| 9 | 11 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | 2 |
| 10 | 6 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | -4 |
| 11 | 5 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | -6 |
| 12 | 8 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -4 |
| All transfer | ||||||
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 2 | 3 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | |
| 3 | 24 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | |
| 4 | 25 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | |
| 5 | 23 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 6 | 11 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | |
| 7 | 21 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 8 | 20 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | |
| 9 | 4 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | |
| 10 | 16 | 23S |
|
Austin Self Statesville, NC | Statesville, NC | |
| 11 | 5 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | |
| 12 | 8 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | |
| 13 | 9 | 97 |
|
Kenny Peeples Rural Retreat, VA | Rural Retreat, VA | |
| 14 | 14 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| Top 14 transfer | ||||||
| 15 | 1 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | |
| 16 | 22 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | |
| 17 | 26 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 18 | 18 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | |
| 19 | 13 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | |
| 20 | 15 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | |
| 21 | 10 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | |
| 22 | 19 | 50 |
|
Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | |
| 23 | 6 | 12R |
|
Rusty Harman Yorktown, VA | Yorktown, VA | |
| 24 | 17 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | |
| 25 | 12 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | |
| 26 | 2 | 5C |
|
Mack Coxe Raeford, NC | Raeford, NC | |
Legends
Legend Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | - |
| 2 | 4 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 3 | 12 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 9 |
| 4 | 3 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -1 |
| 5 | 10 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 5 |
| 6 | 5 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 7 | 14 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 7 |
| 8 | 11 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 3 |
| 9 | 19 | 11G |
|
Greg Dull CAMERON, NC | CAMERON, NC | 10 |
| 10 | 24 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 14 |
| 11 | 17 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 6 |
| 12 | 26 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 14 |
| 13 | 15 | 18D |
|
Caleb Day Garner, NC | Garner, NC | 2 |
| 14 | 23 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | 9 |
| 15 | 21 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 6 |
| 16 | 22 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 6 |
| 17 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -15 |
| 18 | 25 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | 7 |
| 19 | 16 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | -3 |
| 20 | 8 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | -12 |
| 21 | 13 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | -8 |
| 22 | 18 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -4 |
| 23 | 20 | 28 |
|
Carson Brown New London, NC | New London, NC | -3 |
| 24 | 6 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | -18 |
| 25 | 9 | 8W |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | -16 |
| 26 | 7 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | -19 |
B Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | 1 |
| 2 | 1 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | -1 |
| 3 | 3 | 11G |
|
Greg Dull CAMERON, NC | CAMERON, NC | - |
| 4 | 4 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - |
| Top 4 transfer | ||||||
| 5 | 10 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 6 | 11 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | 5 |
| 7 | 6 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | -1 |
| 8 | 9 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 1 |
| 9 | 7 | 04 |
|
Kaleb Toole Henrico, NC | Henrico, NC | -2 |
| 10 | 8 | 11T |
|
Carl Taylor Hope Mills, NC | Hope Mills, NC | -2 |
| 11 | 5 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | -6 |
| DNS | 12 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | - |
B Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 2 | 2 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | - |
| 3 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 4 | 7 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 1 |
| 6 | 4 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | -2 |
| 7 | 8 | 16 |
|
Tyler Kaylor Gardners, PA | Gardners, PA | 1 |
| 8 | 12 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | 4 |
| DNS | 5 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | - |
| DNS | 10 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | - |
| DNS | 9 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | - |
| DNS | 11 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | - |
B Main 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18D |
|
Caleb Day Garner, NC | Garner, NC | 2 |
| 2 | 6 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | 4 |
| 3 | 7 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 4 |
| 4 | 5 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 12 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | 7 |
| 6 | 10 | 5 |
|
Michael Diaz Manassas, VA | Manassas, VA | 4 |
| 7 | 11 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | 4 |
| 8 | 9 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 1 |
| 9 | 4 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | -5 |
| 10 | 8 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | -2 |
| 11 | 1 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | -10 |
| 12 | 2 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 2 |
| 2 | 1 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | 1 |
| 4 | 5 | 11G |
|
Greg Dull CAMERON, NC | CAMERON, NC | 1 |
| 5 | 2 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | -3 |
| 6 | 7 | 04 |
|
Kaleb Toole Henrico, NC | Henrico, NC | 1 |
| 7 | 8 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 1 |
| 8 | 6 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 2 | 3 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 1 |
| 4 | 7 | 28 |
|
Carson Brown New London, NC | New London, NC | 3 |
| 5 | 8 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | 3 |
| 6 | 2 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | -4 |
| 7 | 5 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | -2 |
| 8 | 6 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 3 |
| 2 | 1 | 8W |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 2 |
| 4 | 2 | 18D |
|
Caleb Day Garner, NC | Garner, NC | -2 |
| 5 | 3 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | -2 |
| 6 | 7 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 1 |
| 7 | 6 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 8 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 1 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | - |
| 4 | 4 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - |
| 5 | 6 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 1 |
| 6 | 8 | 11T |
|
Carl Taylor Hope Mills, NC | Hope Mills, NC | 2 |
| 7 | 5 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| DNS | 7 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | - |
| 2 | 3 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 3 |
| 4 | 2 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | -2 |
| 5 | 5 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | - |
| 6 | 7 | 16 |
|
Tyler Kaylor Gardners, PA | Gardners, PA | 1 |
| 7 | 4 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | -3 |
| 8 | 8 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 1 |
| 2 | 1 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | - |
| 4 | 5 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | 1 |
| 5 | 4 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -1 |
| 6 | 8 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | 2 |
| 7 | 7 | 5 |
|
Michael Diaz Manassas, VA | Manassas, VA | - |
| 8 | 6 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | -2 |
Hot Lap - Qualifying GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | |
| 2 | 15 | 8W |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | |
| 3 | 1 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | |
| 4 | 3 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | |
| 5 | 20 | 18D |
|
Caleb Day Garner, NC | Garner, NC | |
| 6 | 9 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | |
| 7 | 19 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 8 | 10 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | |
| 9 | 17 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | |
| 10 | 5 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | |
| 11 | 16 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | |
| 12 | 6 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | |
| 13 | 14 | 11G |
|
Greg Dull CAMERON, NC | CAMERON, NC | |
| 14 | 13 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | |
| 15 | 21 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | |
| 16 | 18 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | |
| 17 | 24 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | |
| 18 | 8 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | |
| 19 | 12 | 04 |
|
Kaleb Toole Henrico, NC | Henrico, NC | |
| 20 | 22 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | |
| 21 | 23 | 16 |
|
Tyler Kaylor Gardners, PA | Gardners, PA | |
| 22 | 11 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | |
| 23 | 4 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | |
| 24 | 2 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | |
Hot Lap - Qualifying GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 2 | 4 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | |
| 3 | 23 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | |
| 4 | 24 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | |
| 5 | 19 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 6 | 14 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | |
| 7 | 9 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | |
| 8 | 1 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | |
| 9 | 7 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | |
| 10 | 5 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | |
| 11 | 6 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | |
| 12 | 22 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | |
| 13 | 18 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | |
| 14 | 8 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | |
| 15 | 3 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | |
| 16 | 2 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | |
| 17 | 20 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | |
| 18 | 16 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | |
| 19 | 11 | 28 |
|
Carson Brown New London, NC | New London, NC | |
| 20 | 17 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | |
| 21 | 10 | 5 |
|
Michael Diaz Manassas, VA | Manassas, VA | |
| 22 | 12 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | |
| 23 | 13 | 11T |
|
Carl Taylor Hope Mills, NC | Hope Mills, NC | |
| 24 | 21 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | |
Race Stats
- Events119
- Wins9
- Top 528
- Top 1053













































