$0.00Cart (0)

2/25/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: I-95 Late Model Qualifier Night, Mid East 602 Late Models $1000 to win, INEX Legends $750 to win, Mid East 602 Modifieds $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| 602 Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 18 | -12 |
| Qualifying Group A | 18.294 | 6 | 2 |
| Hot Laps 1 | - | - |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Legend Feature | 4 | 1 | 3 |
| Heat 4 | 1 | - | - |
| Hot Lap - Qualifying GROUP B | 2 | 12 |
602 Modifieds
A Feature 1Sheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 3 | 3 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 4 | 7 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 3 |
| 5 | 5 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | - |
| 6 | 14 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 8 |
| 7 | 9 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | 2 |
| 8 | 13 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | 5 |
| 9 | 15 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 6 |
| 10 | 17 | 23S |
|
Austin Self Statesville, NC | Statesville, NC | 7 |
| 11 | 16 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | 5 |
| 12 | 18 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 6 |
| 13 | 8 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | -5 |
| 14 | 21 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 7 |
| 15 | 20 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 5 |
| 16 | 19 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 3 |
| 17 | 23 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | 6 |
| 18 | 6 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -12 |
| 19 | 10 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | -9 |
| 20 | 22 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 2 |
| 21 | 12 | 5B |
|
Shawn Beasley Raeford, NC | Raeford, NC | -9 |
| 22 | 11 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | -11 |
| 23 | 4 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | -19 |
B Feature 1SRI Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 1 |
| 2 | 1 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | -1 |
| 3 | 4 | 23S |
|
Austin Self Statesville, NC | Statesville, NC | 1 |
| 4 | 5 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 1 |
| 5 | 3 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | -2 |
| 6 | 8 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 2 |
| 7 | 7 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | - |
| 8 | 6 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | -2 |
| 9 | 9 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | - |
| All transfer | ||||||
Qualifying Group ATruliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 17.899 |
| 2 | 22 | 11 |
|
Eric Bentley Fayetteville, NC | Fayetteville, NC | 18.039 |
| 3 | 10 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 18.206 |
| 4 | 4 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.253 |
| 5 | 15 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 18.271 |
| 6 | 8 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.294 |
| 7 | 16 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 18.337 |
| 8 | 12 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 18.345 |
| 9 | 19 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | 18.346 |
| 10 | 6 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 18.354 |
| 11 | 20 | 2TY |
|
Ty Norder Mooresville, NC | Mooresville, NC | 18.404 |
| 12 | 17 | 5B |
|
Shawn Beasley Raeford, NC | Raeford, NC | 18.421 |
| 13 | 3 | H8 |
|
Jasper Hooker pinehall, NC | pinehall, NC | 18.445 |
| 14 | 7 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | 18.454 |
| Top 14 transfer | ||||||
| 15 | 14 | 145 |
|
Brandon Hall Danbury, NC | Danbury, NC | 18.559 |
| 16 | 1 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 18.567 |
| 17 | 11 | 73 |
|
Chris Nickerson Lula, GA | Lula, GA | 18.694 |
| 18 | 23 | 23S |
|
Austin Self Statesville, NC | Statesville, NC | 18.729 |
| 19 | 2 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 18.944 |
| 20 | 18 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 18.957 |
| 21 | 5 | 19 |
|
Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 19.073 |
| 22 | 13 | 7 |
|
Gary Jarrett Raleigh, NC | Raleigh, NC | 19.269 |
| 23 | 9 | 24 |
|
Tyler Perkinson Henderson, NC | Henderson, NC | 20.501 |
Legends
Legend Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 2 | 6 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 4 |
| 3 | 12 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 9 |
| 4 | 5 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 1 |
| 5 | 1 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | -4 |
| 6 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 7 | 3 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -4 |
| 8 | 8 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | - |
| 9 | 13 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 4 |
| 10 | 15 | 18T |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 5 |
| 11 | 20 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 9 |
| 12 | 19 | 28 |
|
Carson Brown New London, NC | New London, NC | 7 |
| 13 | 26 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 13 |
| 14 | 17 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 3 |
| 15 | 24 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 9 |
| 16 | 16 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | - |
| 17 | 22 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 5 |
| 18 | 2 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | -16 |
| 19 | 9 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -10 |
| 20 | 25 | 18 |
|
Caleb Day Garner, NC | Garner, NC | 5 |
| 21 | 23 | 8X |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | 2 |
| 22 | 10 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | -12 |
| 23 | 14 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | -9 |
| 24 | 18 | 8 |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | -6 |
| 25 | 11 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | -14 |
| 26 | 21 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 1 |
| 2 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 11G |
|
Greg Dull CAMERON, NC | CAMERON, NC | 1 |
| 4 | 3 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | -1 |
| 5 | 6 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 1 |
| 6 | 7 | 28C |
|
Cecil Culbreth Jr Stedman, NC | Stedman, NC | 1 |
| 7 | 5 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | -2 |
| 8 | 8 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | - |
Hot Lap - Qualifying GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 2 | 9 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | |
| 3 | 12 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | |
| 4 | 13 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | |
| 5 | 20 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | |
| 6 | 14 | 18 |
|
Caleb Day Garner, NC | Garner, NC | |
| 7 | 16 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | |
| 8 | 11 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | |
| 9 | 19 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | |
| 10 | 1 | 11G |
|
Greg Dull CAMERON, NC | CAMERON, NC | |
| 11 | 18 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | |
| 12 | 21 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | |
| 13 | 22 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | |
| 14 | 23 | 8 |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | |
| 15 | 17 | 8X |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | |
| 16 | 15 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | |
| 17 | 2 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | |
| 18 | 6 | 16 |
|
Tyler Kaylor Gardners, PA | Gardners, PA | |
| 19 | 24 | 28C |
|
Cecil Culbreth Jr Stedman, NC | Stedman, NC | |
| 20 | 4 | 04 |
|
Kaleb Toole Henrico, NC | Henrico, NC | |
| 21 | 7 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | |
| 22 | 10 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | |
| 23 | 8 | 5 |
|
Michael Diaz Manassas, VA | Manassas, VA | |
| 24 | 3 | 17 |
|
Brandon Harris Timberlake, NC | Timberlake, NC | |
Hot Lap - Qualifying GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 2 | 14 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 3 | 21 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | |
| 4 | 17 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | |
| 5 | 7 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | |
| 6 | 1 | 18T |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | |
| 7 | 20 | 125 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | |
| 8 | 15 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | |
| 9 | 5 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | |
| 10 | 6 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | |
| 11 | 19 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | |
| 12 | 8 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | |
| 13 | 11 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | |
| 14 | 13 | 28 |
|
Carson Brown New London, NC | New London, NC | |
| 15 | 9 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | |
| 16 | 22 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | |
| 17 | 10 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | |
| 18 | 18 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | |
| 19 | 24 | 11R |
|
Scott Musselman York, PA | York, PA | |
| 20 | 3 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | |
| 21 | 23 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | |
| 22 | 12 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | |
| 23 | 4 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | |
| 24 | 2 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | |
Race Stats
- Events118
- Wins9
- Top 528
- Top 1053











































