$0.00Cart (0)

2/23/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: Mid East 602 Late Models $600 to win, INEX Legends $600 to win, Mid East 602 Modifieds $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| 602 Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 7 | -1 |
| Heat 3 | 3 | 2 | 1 |
| Qualifying | 6 | 5 |
| 602 CRATE MODIFIED (Non Sanctioned) | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 7 | -1 |
| Heat 3 | 3 | 2 | 1 |
| Hot Lap - Qualifying | 18.243 | 6 | 11 |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Feature B | 2 | 1 | 1 |
| Heat 4 | 4 | 1 | 3 |
| Hot Lap - Qualifying GROUP B | 2 | 2 |
602 Modifieds
A FeatureSheetz
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 2 | 13 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 11 |
| 3 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 4 |
| 4 | 12 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 8 |
| 5 | 9 | 23S |
|
Austin Self Austin, TX | Austin, TX | 4 |
| 6 | 11 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 5 |
| 7 | 6 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 8 | 5 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -3 |
| 9 | 8 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | -1 |
| 10 | 14 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 4 |
| 11 | 4 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | -7 |
| 12 | 2 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | -10 |
| 13 | 16 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | 3 |
| 14 | 10 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -4 |
| 15 | 17 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 2 |
| 16 | 15 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | -1 |
| 17 | 1 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | -16 |
Heat 1Truliant Federal Credit Union
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 1 |
| 2 | 4 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 3 | 3 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 4 | 1 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -3 |
| 5 | 5 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 6 | 6 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | - |
| All transfer | ||||||
Heat 2VP Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 3 |
| 2 | 1 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | -1 |
| 3 | 3 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | - |
| 4 | 2 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | -2 |
| 5 | 5 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | - |
| 6 | 6 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | - |
| All transfer | ||||||
Heat 3Hoosier Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 3 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 1 | 23S |
|
Austin Self Austin, TX | Austin, TX | -2 |
| 4 | 4 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | - |
| 5 | 5 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | - |
| 6 | 6 | 145 |
|
Eric Gann Mayodan , NC | Mayodan , NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 8 |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 2 | 13 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | |
| 3 | 15 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | |
| 4 | 9 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 5 | 16 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | |
| 6 | 11 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 7 | 8 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | |
| 8 | 18 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | |
| 9 | 5 | 5W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 10 | 7 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | |
| 11 | 3 | 44 |
|
Andrew Durham Jonesville, NC | Jonesville, NC | |
| 12 | 6 | 23S |
|
Austin Self Austin, TX | Austin, TX | |
| 13 | 1 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 14 | 2 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | |
| 15 | 4 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | |
| 16 | 10 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | |
| 17 | 12 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | |
| 18 | 17 | 145 |
|
Eric Gann Mayodan , NC | Mayodan , NC | |
602 CRATE MODIFIED (Non Sanctioned)
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 2 | 13 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 11 |
| 3 | 7 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 4 |
| 4 | 12 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 8 |
| 5 | 9 | 23S |
|
Austin Self Austin, TX | Austin, TX | 4 |
| 6 | 11 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 5 |
| 7 | 6 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 8 | 5 | 44 |
|
Andrew Durham Null, NC | Null, NC | -3 |
| 9 | 8 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | -1 |
| 10 | 14 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 4 |
| 11 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -7 |
| 12 | 2 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | -10 |
| 13 | 16 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | 3 |
| 14 | 10 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -4 |
| 15 | 17 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 2 |
| 16 | 15 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | -1 |
| 17 | 1 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | -16 |
| DNS | 18 | 145 |
|
Eric Gann Mayodan , NC | Mayodan , NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 1 |
| 2 | 4 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 2 |
| 3 | 3 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 4 | 1 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | -3 |
| 5 | 5 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | - |
| 6 | 6 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 3 |
| 2 | 1 | 44 |
|
Andrew Durham Null, NC | Null, NC | -1 |
| 3 | 3 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | - |
| 4 | 2 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | -2 |
| 5 | 5 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | - |
| 6 | 6 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 3 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 1 | 23S |
|
Austin Self Austin, TX | Austin, TX | -2 |
| 4 | 4 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | - |
| 5 | 5 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | - |
| 6 | 6 | 145 |
|
Eric Gann Mayodan , NC | Mayodan , NC | - |
| All transfer | ||||||
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 18.161 |
| 2 | 14 | 14 |
|
Jeff Robinson Greenwood, SC | Greenwood, SC | 18.162 |
| 3 | 13 | 25 |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 18.166 |
| 4 | 9 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 18.196 |
| 5 | 18 | 16 |
|
Dustin Watkins Fayetteville, NC | Fayetteville, NC | 18.215 |
| 6 | 17 | 83 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.243 |
| 7 | 16 | 23 |
|
Buck Stevens Statesville, NC | Statesville, NC | 18.324 |
| 8 | 1 | 25A |
|
Jason Altiers Lexington, NC | Lexington, NC | 18.405 |
| 9 | 19 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 18.406 |
| 10 | 8 | 0 |
|
JONATHAN HUCKS Lumberton, NC | Lumberton, NC | 18.627 |
| 11 | 4 | 44 |
|
Andrew Durham Null, NC | Null, NC | 18.665 |
| 12 | 15 | 23S |
|
Austin Self Austin, TX | Austin, TX | 18.696 |
| 13 | 3 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 18.856 |
| 14 | 2 | 28 |
|
Mike Beasley Raeford, NC | Raeford, NC | 18.979 |
| 15 | 11 | 1 |
|
Dustin Parker Parkton, NC | Parkton, NC | 19.001 |
| 16 | 12 | 24 |
|
Doug Penny Aynor, SC | Aynor, SC | 19.056 |
| 17 | 5 | 45 |
|
Cambridge Gann Mayodan , NC | Mayodan , NC | 19.394 |
| 18 | 6 | 145 |
|
Eric Gann Mayodan , NC | Mayodan , NC | 19.488 |
Legends
Feature A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 6 |
| 2 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 3 | 1 | 64B |
|
Brett Moffitt Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 4 | 3 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | -1 |
| 5 | 8 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | 3 |
| 6 | 5 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | -1 |
| 7 | 2 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -5 |
| 8 | 6 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | -2 |
| 9 | 9 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | - |
| 10 | 12 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 2 |
| 11 | 14 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 3 |
| 12 | 15 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | 3 |
| 13 | 13 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | - |
| 14 | 11 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | -3 |
| 15 | 10 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | -5 |
| 16 | 20 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | 4 |
| 17 | 19 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | 2 |
| 18 | 18 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | - |
| 19 | 22 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | 3 |
| 20 | 17 | 11R |
|
Scott Musselman York, PA | York, PA | -3 |
| 21 | 16 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | -5 |
| 22 | 23 | 12 |
|
Quenton Lowder Red Springs, NC | Red Springs, NC | 1 |
| DNS | 21 | 2B |
|
Justin Oldham Raeford, NC | Raeford, NC | - |
Feature B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 1 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | -1 |
| 3 | 4 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 1 |
| 4 | 5 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 1 |
| 5 | 6 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 1 |
| 6 | 11 | 18D |
|
Caleb Day Garner, NC | Garner, NC | 5 |
| 7 | 7 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | - |
| 8 | 12 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 4 |
| 9 | 3 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | -6 |
| 10 | 8 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -2 |
| 11 | 13 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 2 |
| 12 | 9 | 8W |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 13 | 15 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 2 |
| 14 | 20 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 6 |
| 15 | 14 | 28 |
|
Carson Brown New London, NC | New London, NC | -1 |
| 16 | 16 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | - |
| 17 | 17 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | - |
| 18 | 10 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -8 |
| 19 | 18 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | -1 |
| 20 | 21 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 1 |
| 21 | 19 | 22 |
|
Eddie Bullard Raeford, NC | Raeford, NC | -2 |
| 22 | 22 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64B |
|
Brett Moffitt Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 2 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 3 | 2 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 4 | 6 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | 2 |
| 5 | 1 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | -4 |
| 6 | 5 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 7 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | - |
| 8 | 8 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 3 |
| 2 | 3 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 1 |
| 3 | 2 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | -1 |
| 4 | 1 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -3 |
| 5 | 7 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 2 |
| 6 | 5 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | -1 |
| DNS | 8 | 22 |
|
Eddie Bullard Raeford, NC | Raeford, NC | - |
| DNS | 6 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 1 |
| 2 | 4 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 3 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | - |
| 4 | 1 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | -3 |
| 5 | 7 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 2 |
| 6 | 6 | 11R |
|
Scott Musselman York, PA | York, PA | - |
| 7 | 5 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | -2 |
| 8 | 8 | 12 |
|
Quenton Lowder Red Springs, NC | Red Springs, NC | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 2 | 2 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | - |
| 3 | 1 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -2 |
| 4 | 3 | 18D |
|
Caleb Day Garner, NC | Garner, NC | -1 |
| 5 | 5 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 6 | 6 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | - |
| 7 | 7 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | - |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 2 |
| 2 | 4 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 2 |
| 3 | 2 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | -1 |
| 4 | 1 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -3 |
| 5 | 5 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | - |
| 6 | 6 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | - |
| DNS | 7 | 2B |
|
Justin Oldham Raeford, NC | Raeford, NC | - |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | - |
| 2 | 2 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | - |
| 3 | 4 | 8W |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 4 | 3 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 6 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 1 |
| 6 | 7 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | 1 |
| 7 | 5 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -2 |
| All transfer | ||||||
Hot Lap - Qualifying GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 2 | 5 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | |
| 3 | 20 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | |
| 4 | 22 | 64B |
|
Brett Moffitt Cedar Rapids, IA | Cedar Rapids, IA | |
| 5 | 10 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | |
| 6 | 13 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | |
| 7 | 7 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | |
| 8 | 11 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | |
| 9 | 1 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | |
| 10 | 3 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | |
| 11 | 9 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | |
| 12 | 14 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | |
| 13 | 6 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | |
| 14 | 15 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | |
| 15 | 4 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | |
| 16 | 17 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | |
| 17 | 2 | 11R |
|
Scott Musselman York, PA | York, PA | |
| 18 | 8 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | |
| 19 | 12 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | |
| 20 | 18 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | |
| 21 | 19 | 2B |
|
Justin Oldham Raeford, NC | Raeford, NC | |
| 22 | 16 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | |
| 23 | 23 | 12 |
|
Quenton Lowder Red Springs, NC | Red Springs, NC | |
Hot Lap - Qualifying GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 2 | 4 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 3 | 12 | 8W |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | |
| 4 | 17 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | |
| 5 | 5 | 18D |
|
Caleb Day Garner, NC | Garner, NC | |
| 6 | 9 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | |
| 7 | 16 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | |
| 8 | 13 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | |
| 9 | 14 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | |
| 10 | 2 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | |
| 11 | 21 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | |
| 12 | 1 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | |
| 13 | 22 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | |
| 14 | 10 | 28 |
|
Carson Brown New London, NC | New London, NC | |
| 15 | 19 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | |
| 16 | 6 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | |
| 17 | 15 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | |
| 18 | 8 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | |
| 19 | 11 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | |
| 20 | 18 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | |
| 21 | 7 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | |
| 22 | 20 | 22 |
|
Eddie Bullard Raeford, NC | Raeford, NC | |
Race Stats
- Events123
- Wins9
- Top 531
- Top 1056









































