$0.00Cart (0)

5/19/2022 - Bloomsburg Fairgrounds
Bloomsburg, PA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| World of Outlaws Late Models | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 1 | 7 | DNS | - |
| Heat 1 | 8 | 8 | - |
| Qualifying Group A | 16.407 | 15 | -3 |
| Hot Laps | 15.808 | 15 | -3 |
World of Outlaws Late Models
Case Construction Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 2 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| 3 | 11 | 1 |
|
Josh Richards Houston, OH | Houston, OH | 8 |
| 4 | 8 | 81E |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 5 | 13 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 8 |
| 6 | 23 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 17 |
| 7 | 15 | 0E |
|
Rick Eckert York, PA | York, PA | 8 |
| 8 | 10 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 |
| 9 | 14 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 5 |
| 10 | 17 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 7 |
| 11 | 24 | 0G |
|
Deshawn Gingerich Dover, PA | Dover, PA | 13 |
| 12 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -9 |
| 13 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -7 |
| 14 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | -10 |
| 15 | 9 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -6 |
| 16 | 16 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| 17 | 20 | 2S |
|
Dan Stone Thompson, PA | Thompson, PA | 3 |
| 18 | 18 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| 19 | 1 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | -18 |
| 20 | 5 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -15 |
| 21 | 22 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 1 |
| 22 | 19 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | -3 |
| 23 | 21 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | -2 |
| 24 | 12 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -12 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 2 | 2 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 3 | 3 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | - |
| Top 3 transfer | ||||||
| 4 | 4 | 0G |
|
Deshawn Gingerich Dover, PA | Dover, PA | - |
| 5 | 6 | 55 |
|
Dennis Fenton Clearfield, PA | Clearfield, PA | 1 |
| 6 | 5 | 9J |
|
Joseph Loffredo Jersey Shore, PA | Jersey Shore, PA | -1 |
| 7 | 8 | 16 |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 1 |
| DNS | 7 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| 2 | 3 | 2S |
|
Dan Stone Thompson, PA | Thompson, PA | 1 |
| 3 | 2 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| 5 | 8 | 44 |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 3 |
| 6 | 7 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 7 | 5 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | -2 |
| DNS | 6 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 3 | 3 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | - |
| 4 | 4 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | - |
| 6 | 6 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | - |
| 7 | 7 | 9J |
|
Joseph Loffredo Jersey Shore, PA | Jersey Shore, PA | - |
| 8 | 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | - |
| 3 | 3 | 1 |
|
Josh Richards Houston, OH | Houston, OH | - |
| 4 | 4 | 0E |
|
Rick Eckert York, PA | York, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| 6 | 6 | 0G |
|
Deshawn Gingerich Dover, PA | Dover, PA | - |
| 7 | 7 | 55 |
|
Dennis Fenton Clearfield, PA | Clearfield, PA | - |
| 8 | 8 | 16 |
|
Matt Cochran Williamsport, PA | Williamsport, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | - |
| 2 | 2 | 81E |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 3 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 4 | 4 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | - |
| 6 | 6 | 2S |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 7 | 7 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | - |
| 8 | 8 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 3 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 3 | 2 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | -1 |
| 4 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - |
| Top 4 transfer | ||||||
| 5 | 6 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 1 |
| 6 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 |
| 7 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| 8 | 8 | 44 |
|
Danny Snyder Green Lane, PA | Green Lane, PA | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.966 |
| 2 | 7 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 14.975 |
| 3 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.072 |
| 4 | 4 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 15.196 |
| 5 | 1 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 15.298 |
| 6 | 6 | 1 |
|
Josh Richards Houston, OH | Houston, OH | 15.307 |
| 7 | 15 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.331 |
| 8 | 5 | 0E |
|
Rick Eckert York, PA | York, PA | 15.359 |
| 9 | 10 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 15.428 |
| 10 | 3 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 15.610 |
| 11 | 14 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 15.752 |
| 12 | 16 | 0G |
|
Deshawn Gingerich Dover, PA | Dover, PA | 16.040 |
| 13 | 8 | 9J |
|
Joseph Loffredo Jersey Shore, PA | Jersey Shore, PA | 16.128 |
| 14 | 13 | 55 |
|
Dennis Fenton Clearfield, PA | Clearfield, PA | 16.183 |
| 15 | 12 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.407 |
| 16 | 11 | 16 |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 16.751 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 15.236 |
| 2 | 11 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 15.309 |
| 3 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | 15.343 |
| 4 | 3 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 15.362 |
| 5 | 6 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.485 |
| 6 | 2 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.522 |
| 7 | 5 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 15.593 |
| 8 | 4 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 15.654 |
| 9 | 15 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 15.724 |
| 10 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.745 |
| 11 | 14 | 2S |
|
Dan Stone Thompson, PA | Thompson, PA | 15.796 |
| 12 | 9 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 15.812 |
| 13 | 8 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 15.891 |
| 14 | 12 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.028 |
| 15 | 16 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.134 |
| 16 | 7 | 44 |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 16.639 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 111V |
|
Max Blair Centerville, PA | Centerville, PA | 15.081 |
| 2 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.280 |
| 3 | 17 | 81E |
|
Tanner English Benton, KY | Benton, KY | 15.452 |
| 4 | 15 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 15.476 |
| 5 | 29 | 2J |
|
Jeff Rine Danville, PA | Danville, PA | 15.499 |
| 6 | 10 | 45 |
|
Kyle Hammer Clinton, IL | Clinton, IL | 15.505 |
| 7 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.546 |
| 8 | 21 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 15.617 |
| 9 | 18 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.686 |
| 10 | 19 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 15.721 |
| 11 | 1 | 4S |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 15.745 |
| 12 | 30 | 2S |
|
Dan Stone Thompson, PA | Thompson, PA | 15.762 |
| 13 | 4 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 15.778 |
| 14 | 26 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.783 |
| 15 | 12 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.808 |
| 16 | 27 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 15.870 |
| 17 | 5 | 0E |
|
Rick Eckert York, PA | York, PA | 15.912 |
| 18 | 22 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.937 |
| 19 | 28 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.079 |
| 20 | 3 | 2 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 16.090 |
| 21 | 31 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 16.096 |
| 22 | 13 | 55 |
|
Dennis Fenton Clearfield, PA | Clearfield, PA | 16.105 |
| 23 | 25 | F1 |
|
Coleby Frye Dover, PA | Dover, PA | 16.178 |
| 24 | 20 | 06 |
|
Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | 16.293 |
| 25 | 8 | 9J |
|
Joseph Loffredo Jersey Shore, PA | Jersey Shore, PA | 16.301 |
| 26 | 24 | 31 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 16.331 |
| 27 | 14 | 12B |
|
Andy Boozel Clymer, NY | Clymer, NY | 16.593 |
| 28 | 16 | 0G |
|
Deshawn Gingerich Dover, PA | Dover, PA | 16.653 |
| 29 | 11 | 16 |
|
Matt Cochran Williamsport, PA | Williamsport, PA | 16.682 |
| 30 | 32 | 93 |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.848 |
| 31 | 23 | 44 |
|
Danny Snyder Green Lane, PA | Green Lane, PA | 17.012 |
| 32 | 6 | 1 |
|
Josh Richards Houston, OH | Houston, OH | 17.012 |
Race Stats
- Events123
- Wins9
- Top 531
- Top 1056



































