$0.00Cart (0)

10/29/2021 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Heat 5 | 3 | 3 | - |
| Qualifying Flight C | 17.509 | 5 | 8 |
DIRTcar UMP Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71D |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 1 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | -1 |
| 3 | 6 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 5 | 5 | 1K |
|
Kyle Peterson Kannapolis, NC | Kannapolis, NC | - |
| 6 | 4 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | -2 |
| 7 | 7 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 8 | 8 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | - |
| 9 | 9 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | - |
| 10 | 10 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 2 | 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
| 3 | 4 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 81 |
|
Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | -1 |
| 5 | 7 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 2 |
| 6 | 5 | 2 |
|
Shawn Martin Charlotte, NC | Charlotte, NC | -1 |
| 7 | 8 | 51P |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 1 |
| 8 | 9 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 1 |
| DNS | 6 | 42 |
|
Bo LeMastus Louisville, KY | Louisville, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | -1 |
| 3 | 4 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | -1 |
| 5 | 5 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | - |
| 6 | 7 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | 1 |
| 7 | 6 | 25A |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | -1 |
| 8 | 9 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | 1 |
| DNS | 8 | 25P |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | - |
| DNS | 10 | 14 |
|
Samuel Lamborgini Hayes, VA | Hayes, VA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | - |
| 3 | 4 | 25 |
|
Michael Corbin Winchester, VA | Winchester, VA | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 4 |
| 5 | 6 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 1 |
| 6 | 7 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | 1 |
| 7 | 5 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | -2 |
| 8 | 9 | P3 |
|
Jeff Leeke petersburg, KY | petersburg, KY | 1 |
| 9 | 3 | 00EH |
|
Steve Arpin Fort Frances, ON | Fort Frances, ON | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Brandon Green Walton, KY | Walton, KY | - |
| 2 | 5 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 3 |
| 3 | 3 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| Top 3 transfer | ||||||
| 4 | 2 | 11 |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| 5 | 6 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | 1 |
| 6 | 8 | 60 |
|
Brandon Householder Huntingdon, PA | Huntingdon, PA | 2 |
| 7 | 4 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | -3 |
| 8 | 7 | T2 |
|
Greg Hauger Uniontown, PA | Uniontown, PA | -1 |
| 9 | 10 | 0 |
|
Haley Kaiser Winchester, VA | Winchester, VA | 1 |
| 10 | 9 | 9T |
|
Mason Canter Warren, OH | Warren, OH | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | - |
| 2 | 2 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | - |
| 3 | 3 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | - |
| Top 3 transfer | ||||||
| 4 | 5 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 1 |
| 5 | 4 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | -1 |
| 6 | 8 | 21S |
|
Kenny Shaw Charlotte, NC | Charlotte, NC | 2 |
| 7 | 6 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | -1 |
| 8 | 7 | 14J |
|
Jordan Taylor Fayetteville, NC | Fayetteville, NC | -1 |
| 9 | 9 | 5F |
|
Jerry Foster Severna Park, MD | Severna Park, MD | - |
Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5CS |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 17.420 |
| 2 | 5 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 17.533 |
| 3 | 4 | 71D |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.578 |
| 4 | 2 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 17.651 |
| 5 | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.703 |
| 6 | 1 | 81 |
|
Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 17.995 |
| 7 | 8 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 18.216 |
| 8 | 3 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 18.250 |
| 9 | 16 | 1K |
|
Kyle Peterson Kannapolis, NC | Kannapolis, NC | 18.268 |
| 10 | 17 | 2 |
|
Shawn Martin Charlotte, NC | Charlotte, NC | 18.292 |
| 11 | 14 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 18.326 |
| 12 | 18 | 42 |
|
Bo LeMastus Louisville, KY | Louisville, KY | 18.358 |
| 13 | 10 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 18.417 |
| 14 | 15 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 18.454 |
| 15 | 19 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 18.737 |
| 16 | 6 | 51P |
|
Joey Polevoy Powhatan, VA | Powhatan, VA | 18.845 |
| 17 | 7 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 18.875 |
| 18 | 13 | 4 |
|
Doug Penny Aynor, SC | Aynor, SC | 20.003 |
| 19 DNF | 12 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | 59.000 |
Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | 16.985 |
| 2 | 16 | 04 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.453 |
| 3 | 1 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17.659 |
| 4 | 18 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 17.716 |
| 5 | 19 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 17.924 |
| 6 | 8 | 00EH |
|
Steve Arpin Fort Frances, ON | Fort Frances, ON | 17.925 |
| 7 | 6 | 6 |
|
Ryan Ayers Newton, NC | Newton, NC | 17.928 |
| 8 | 3 | 25 |
|
Michael Corbin Winchester, VA | Winchester, VA | 18.031 |
| 9 | 2 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | 18.069 |
| 10 | 9 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 18.233 |
| 11 | 15 | 25A |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 18.301 |
| 12 | 7 | 96 |
|
Slade Parsons Winston-Salem, NC | Winston-Salem, NC | 18.498 |
| 13 | 14 | 4M |
|
Tim Monroe Elmwood, IL | Elmwood, IL | 18.512 |
| 14 | 4 | 43 |
|
Josh Harris Gloucester, VA | Gloucester, VA | 18.529 |
| 15 | 5 | 25P |
|
Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 18.565 |
| 16 | 10 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 18.604 |
| 17 | 13 | 15 |
|
Richard Gibson Walton, KY | Walton, KY | 19.146 |
| 18 | 12 | P3 |
|
Jeff Leeke petersburg, KY | petersburg, KY | 19.888 |
| 19 | 17 | 14 |
|
Samuel Lamborgini Hayes, VA | Hayes, VA | 20.721 |
Qualifying Flight C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 51 |
|
Brandon Green Walton, KY | Walton, KY | 17.041 |
| 2 | 19 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 17.078 |
| 3 | 15 | 11 |
|
Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 17.097 |
| 4 | 11 | 99W |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | 17.407 |
| 5 | 13 | 7T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 17.509 |
| 6 | 12 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 17.717 |
| 7 | 1 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 17.765 |
| 8 | 17 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 17.791 |
| 9 | 3 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | 17.806 |
| 10 | 2 | 1S |
|
Brian Shaw Robinson, IL | Robinson, IL | 17.824 |
| 11 | 18 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | 18.163 |
| 12 | 10 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 18.231 |
| 13 | 5 | T2 |
|
Greg Hauger Uniontown, PA | Uniontown, PA | 18.337 |
| 14 | 16 | 14J |
|
Jordan Taylor Fayetteville, NC | Fayetteville, NC | 18.352 |
| 15 | 9 | 60 |
|
Brandon Householder Huntingdon, PA | Huntingdon, PA | 18.389 |
| 16 | 8 | 21S |
|
Kenny Shaw Charlotte, NC | Charlotte, NC | 18.398 |
| 17 | 4 | 9T |
|
Mason Canter Warren, OH | Warren, OH | 18.943 |
| 18 | 6 | 5F |
|
Jerry Foster Severna Park, MD | Severna Park, MD | 18.957 |
| 19 | 7 | 0 |
|
Haley Kaiser Winchester, VA | Winchester, VA | 19.362 |
Race Stats
- Events115
- Wins9
- Top 528
- Top 1053










































