$0.00Cart (0)

9/19/2021 - Eriez Speedway
Erie, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | DNS | - |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Dave Hess Jr Waterford, PA | Waterford, PA | 2 |
| 2 | 5 | 92 |
|
Joel Watson Conneaut, OH | Conneaut, OH | 3 |
| 3 | 4 | 20 |
|
Casey Bowers Cranesville, PA | Cranesville, PA | 1 |
| 4 | 8 | 77 |
|
Matthew Alexander Waterford, PA | Waterford, PA | 4 |
| 5 | 7 | 75 |
|
Travis Creech Niles, OH | Niles, OH | 2 |
| 6 | 10 | 21 |
|
Eric Reinwald Waterford, PA | Waterford, PA | 4 |
| 7 | 9 | 1S |
|
Steve Simon Erie, PA | Erie, PA | 2 |
| 8 | 1 | 32 |
|
Timothy Rockwell Salamanca, NY | Salamanca, NY | -7 |
| 9 | 18 | 40 |
|
Jimmy Diabo Jamestown, NY | Jamestown, NY | 9 |
| 10 | 11 | 25T |
|
Mark Titus Ashtabula, OH | Ashtabula, OH | 1 |
| 11 | 22 | 2W |
|
Braidy Westfall Corry, PA | Corry, PA | 11 |
| 12 | 2 | 1 |
|
John Boyd Waterford, PA | Waterford, PA | -10 |
| 13 | 16 | 27X |
|
Mitchell Rex Youngsville, PA | Youngsville, PA | 3 |
| 14 | 21 | 23 |
|
Gary Olson Farrell, PA | Farrell, PA | 7 |
| 15 | 14 | 69 |
|
Bryon Johnson Ashville, PA | Ashville, PA | -1 |
| 16 | 23 | 18W |
|
David Warrior Lawtons, NY | Lawtons, NY | 7 |
| 17 | 13 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | -4 |
| 18 | 15 | 55 |
|
Paul Nelson II Ashville, NY | Ashville, NY | -3 |
| 19 | 17 | 41 |
|
Joel Lanphere Kennedy, NY | Kennedy, NY | -2 |
| 20 | 6 | 27REX |
|
Steve Rex Youngsville, PA | Youngsville, PA | -14 |
| DNS | 12 | 82S |
|
Josh Ferry Titusville, PA | Titusville, PA | - |
| DNS | 19 | 66 |
|
Hunter Hulley Conneautville, PA | Conneautville, PA | - |
| DNS | 24 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| DNS | 25 | 71L |
|
Dennis Lunger Jr Albion, PA | Albion, PA | - |
Race Stats
- Events123
- Wins9
- Top 531
- Top 1056






















