$0.00Cart (0)

10/14/2021 - Portsmouth Raceway Park
Portsmouth, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | - | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 16.826 | 1 | 11 |
Modifieds
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | - |
| 2 | 3 | 34 |
|
Derek Richmond Stout, OH | Stout, OH | 1 |
| 3 | 2 | 12R |
|
Tim Rayburn | -1 | |
| 4 | 4 | 42A |
|
Jamey Adams Laurelville, OH | Laurelville, OH | - |
| 5 | 12 | 01 |
|
Denny Benjamin Wilmont, OH | Wilmont, OH | 7 |
| 6 | 8 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 2 |
| 7 | 6 | 32 |
|
Greg Bentley Rush, KY | Rush, KY | -1 |
| 8 | 9 | 4B |
|
Greg Thompson Ironton, OH | Ironton, OH | 1 |
| 9 | 13 | 72H |
|
Ryan Hawk Mcarthur, OH | Mcarthur, OH | 4 |
| 10 | 10 | 52 |
|
Brian Whiteman New Plymouth, OH | New Plymouth, OH | - |
| 11 | 15 | 10S |
|
Henry Sizemore | 4 | |
| 12 | 5 | RV1 |
|
Mike McPherson Pound, WI | Pound, WI | -7 |
| 13 | 14 | 5V |
|
Clark VanHouten Columbus, OH | Columbus, OH | 1 |
| 14 | 11 | 1W |
|
Brian Wilburn Portsmouth, OH | Portsmouth, OH | -3 |
| 15 | 7 | 75 |
|
Eric Berry | -8 | |
| DNS | 16 | 36 |
|
chris matheny MT STERLING, OH | MT STERLING, OH | - |
| DNS | 17 | 65 |
|
Eric Arledge Chillicothe, OH | Chillicothe, OH | - |
| DNS | 18 | 17X |
|
Rich Michael Jr Ischua, NY | Ischua, NY | - |
| DNS | 19 | 37 |
|
Harold Branham Clay City, KY | Clay City, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 244 |
|
Brandon Smith Ona, WV | Ona, WV | - |
| 2 | 2 | 10 |
|
Kyle Bond | - | |
| 3 | 3 | 26 |
|
Jason Bilyeu | - | |
| 4 | 6 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 2 |
| 5 | 4 | 000 |
|
Robert Garnes | -1 | |
| 6 | 5 | 23H |
|
Matt Holcomb Albany, OH | Albany, OH | -1 |
| 7 | 15 | 11B |
|
Jeremy Blake Guysville, WV | Guysville, WV | 8 |
| 8 | 10 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 2 |
| 9 | 8 | 57 |
|
BJ Cannon Newark, OH | Newark, OH | -1 |
| 10 | 12 | 49 |
|
Robert Page Uhrichsville, OH | Uhrichsville, OH | 2 |
| 11 | 11 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | - |
| 12 | 18 | 13B |
|
Eric Bradford West Chester, OH | West Chester, OH | 6 |
| 13 | 16 | 7T |
|
Tommy McClain Ironton, OH | Ironton, OH | 3 |
| 14 | 7 | 66 |
|
Austin Linvile Barboursville, WV | Barboursville, WV | -7 |
| 15 | 14 | 55 |
|
Aaron Lucas Kermit, WV | Kermit, WV | -1 |
| DNS | 9 | D4 |
|
David Jamison Peebles, OH | Peebles, OH | - |
| DNS | 13 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | - |
| DNS | 17 | 25S |
|
Derek Spencer | - | |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Jason Montgomery Jackson, OH | Jackson, OH | 3 |
| 2 | 1 | 96 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -1 |
| 3 | 2 | 24 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | -1 |
| 4 | 6 | 7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 2 |
| 5 | 3 | 8 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | -2 |
| 6 | 8 | 99 |
|
Danny Hamilton Jr | 2 | |
| 7 | 10 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 3 |
| 8 | 5 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | -3 |
| 9 | 15 | 99X |
|
Dillon Hamilton Portsmouth, OH | Portsmouth, OH | 6 |
| 10 | 13 | B5 |
|
Jeromy Brady | 3 | |
| 11 | 12 | H5 |
|
Hunter McCloud Stambaugh, KY | Stambaugh, KY | 1 |
| 12 | 16 | 70 |
|
Jerry Herdman Eleanor, WV | Eleanor, WV | 4 |
| 13 | 7 | 28S |
|
Josh Stumbo Minnie, KY | Minnie, KY | -6 |
| 14 | 11 | 99D |
|
Derek Davis Dresden, OH | Dresden, OH | -3 |
| 15 | 9 | 34M |
|
Brandon Medinger Ironton, OH | Ironton, OH | -6 |
| DNS | 14 | C21 |
|
Chat Yates Paintsville, KY | Paintsville, KY | - |
| DNS | 17 | 1C |
|
Steve Clemmons Chillicothe, OH | Chillicothe, OH | - |
| DNS | 18 | 21G |
|
Trent Goins Zanesville, OH | Zanesville, OH | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22D |
|
Spencer Flowers Grove City, OH | Grove City, OH | - |
| 2 | 3 | 00 |
|
Cruz Vandall South Charleston, WV | South Charleston, WV | 1 |
| 3 | 2 | 11W |
|
Jerrad Willis Guysville, OH | Guysville, OH | -1 |
| 4 | 4 | S25 |
|
Pete Caplinger Zanesville, OH | Zanesville, OH | - |
| 5 | 6 | 9F |
|
Brian Sammons Jr | 1 | |
| 6 | 9 | 13 |
|
Adam Colley Minford, OH | Minford, OH | 3 |
| 7 | 13 | 13J |
|
Luke Jordan South Webster, OH | South Webster, OH | 6 |
| 8 | 12 | 60 |
|
AJ Pace Martinsville, IN | Martinsville, IN | 4 |
| 9 | 15 | B32 |
|
Brandon Russell Salyersville, KY | Salyersville, KY | 6 |
| 10 | 10 | 33 |
|
Kenneth Aldridge Ironton, OH | Ironton, OH | - |
| 11 | 14 | 12B |
|
Joseph Buskirk Bainbridge, OH | Bainbridge, OH | 3 |
| 12 | 17 | 56K |
|
Justin Mullen Peebles, OH | Peebles, OH | 5 |
| 13 | 7 | Z28 |
|
Logan Burke | -6 | |
| 14 | 8 | 12F |
|
Cody Faulk Pomeroy, OH | Pomeroy, OH | -6 |
| DNS | 5 | 83 |
|
Briana Robinson | - | |
| DNS | 11 | 26B |
|
Robbie Branham Salyersville, KY | Salyersville, KY | - |
| DNS | 16 | G2 |
|
Glenn Keaton Jr Leesburg, OH | Leesburg, OH | - |
| DNS | 18 | 20S |
|
Brian Skaggs Pedro, OH | Pedro, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | 38 |
|
Aaron Branham Clay City, KY | Clay City, KY | - |
| 3 | 3 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | - |
| 4 | 4 | 34 |
|
Derek Richmond Stout, OH | Stout, OH | - |
| 5 | 7 | RV1 |
|
Mike McPherson Pound, WI | Pound, WI | 2 |
| 6 | 5 | 75 |
|
Eric Berry | -1 | |
| 7 | 9 | 4B |
|
Greg Thompson Ironton, OH | Ironton, OH | 2 |
| 8 | 8 | 1W |
|
Brian Wilburn Portsmouth, OH | Portsmouth, OH | - |
| 9 | 10 | 72H |
|
Ryan Hawk Mcarthur, OH | Mcarthur, OH | 1 |
| 10 | 6 | 10S |
|
Henry Sizemore | -4 | |
| 11 | 11 | 36 |
|
chris matheny MT STERLING, OH | MT STERLING, OH | - |
| 12 DNF | 12 | 65 |
|
Eric Arledge Chillicothe, OH | Chillicothe, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 1 |
| 2 | 3 | 1 |
|
Kenny Johnson | 1 | |
| 3 | 4 | 12R |
|
Tim Rayburn | 1 | |
| 4 | 5 | 42A |
|
Jamey Adams Laurelville, OH | Laurelville, OH | 1 |
| 5 | 7 | 32 |
|
Greg Bentley Rush, KY | Rush, KY | 2 |
| 6 | 9 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 3 |
| 7 | 8 | 52 |
|
Brian Whiteman New Plymouth, OH | New Plymouth, OH | 1 |
| 8 | 6 | 01 |
|
Denny Benjamin Wilmont, OH | Wilmont, OH | -2 |
| 9 | 10 | 5V |
|
Clark VanHouten Columbus, OH | Columbus, OH | 1 |
| DNS | 11 | 37 |
|
Harold Branham Clay City, KY | Clay City, KY | - |
| DQ | 1 | 17X |
|
Rich Michael Jr Ischua, NY | Ischua, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | P20 |
|
Ervin Vance Beaver, KY | Beaver, KY | - |
| 3 | 6 | 244 |
|
Brandon Smith Ona, WV | Ona, WV | 3 |
| 4 | 8 | 26 |
|
Jason Bilyeu | 4 | |
| 5 | 7 | 23H |
|
Matt Holcomb Albany, OH | Albany, OH | 2 |
| 6 | 10 | 66 |
|
Austin Linvile Barboursville, WV | Barboursville, WV | 4 |
| 7 | 5 | D4 |
|
David Jamison Peebles, OH | Peebles, OH | -2 |
| 8 | 9 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | 1 |
| 9 | 3 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | -6 |
| 10 | 4 | 11B |
|
Jeremy Blake Guysville, WV | Guysville, WV | -6 |
| 11 | 11 | 25S |
|
Derek Spencer | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | 1 |
| 2 | 1 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | -1 |
| 3 | 3 | 10 |
|
Kyle Bond | - | |
| 4 | 4 | 000 |
|
Robert Garnes | - | |
| 5 | 7 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 2 |
| 6 | 6 | 57 |
|
BJ Cannon Newark, OH | Newark, OH | - |
| 7 | 5 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | -2 |
| 8 | 9 | 49 |
|
Robert Page Uhrichsville, OH | Uhrichsville, OH | 1 |
| 9 | 10 | 55 |
|
Aaron Lucas Kermit, WV | Kermit, WV | 1 |
| 10 | 8 | 7T |
|
Tommy McClain Ironton, OH | Ironton, OH | -2 |
| 11 | 11 | 13B |
|
Eric Bradford West Chester, OH | West Chester, OH | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | - |
| 2 | 2 | A85 |
|
Brandon Hutchinson | - | |
| 3 | 3 | 96 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 4 | 4 | 8 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | - |
| 5 | 12 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | 7 |
| 6 | 6 | 28S |
|
Josh Stumbo Minnie, KY | Minnie, KY | - |
| 7 | 5 | 34M |
|
Brandon Medinger Ironton, OH | Ironton, OH | -2 |
| 8 | 7 | 99D |
|
Derek Davis Dresden, OH | Dresden, OH | -1 |
| 9 | 9 | B5 |
|
Jeromy Brady | - | |
| 10 | 8 | 99X |
|
Dillon Hamilton Portsmouth, OH | Portsmouth, OH | -2 |
| 11 | 10 | 70 |
|
Jerry Herdman Eleanor, WV | Eleanor, WV | -1 |
| DNS | 11 | 1C |
|
Steve Clemmons Chillicothe, OH | Chillicothe, OH | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 1 |
| 2 | 1 | 13C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | -1 |
| 3 | 3 | 24 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | - |
| 4 | 4 | 21X |
|
Jason Montgomery Jackson, OH | Jackson, OH | - |
| 5 | 5 | 7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | - |
| 6 | 8 | 99 |
|
Danny Hamilton Jr | 2 | |
| 7 | 7 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | - |
| 8 | 9 | H5 |
|
Hunter McCloud Stambaugh, KY | Stambaugh, KY | 1 |
| 9 | 6 | C21 |
|
Chat Yates Paintsville, KY | Paintsville, KY | -3 |
| DNS | 10 | 21G |
|
Trent Goins Zanesville, OH | Zanesville, OH | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | - |
| 2 | 2 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | - |
| 3 | 4 | 22D |
|
Spencer Flowers Grove City, OH | Grove City, OH | 1 |
| 4 | 3 | 00 |
|
Cruz Vandall South Charleston, WV | South Charleston, WV | -1 |
| 5 | 6 | 83 |
|
Briana Robinson | 1 | |
| 6 | 5 | Z28 |
|
Logan Burke | -1 | |
| 7 | 7 | 13 |
|
Adam Colley Minford, OH | Minford, OH | - |
| 8 | 8 | 26B |
|
Robbie Branham Salyersville, KY | Salyersville, KY | - |
| 9 | 9 | 13J |
|
Luke Jordan South Webster, OH | South Webster, OH | - |
| 10 | 10 | B32 |
|
Brandon Russell Salyersville, KY | Salyersville, KY | - |
| 11 | 11 | 56K |
|
Justin Mullen Peebles, OH | Peebles, OH | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20H |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | 1 |
| 2 | 4 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 2 |
| 3 | 5 | 11W |
|
Jerrad Willis Guysville, OH | Guysville, OH | 2 |
| 4 | 3 | S25 |
|
Pete Caplinger Zanesville, OH | Zanesville, OH | -1 |
| 5 | 6 | 9F |
|
Brian Sammons Jr | 1 | |
| 6 | 8 | 12F |
|
Cody Faulk Pomeroy, OH | Pomeroy, OH | 2 |
| 7 | 9 | 33 |
|
Kenneth Aldridge Ironton, OH | Ironton, OH | 2 |
| 8 | 11 | 60 |
|
AJ Pace Martinsville, IN | Martinsville, IN | 3 |
| 9 | 7 | 12B |
|
Joseph Buskirk Bainbridge, OH | Bainbridge, OH | -2 |
| 10 | 10 | G2 |
|
Glenn Keaton Jr Leesburg, OH | Leesburg, OH | - |
| DNS | 1 | 20S |
|
Brian Skaggs Pedro, OH | Pedro, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.826 |
| 2 | 6 | 17X |
|
Rich Michael Jr Ischua, NY | Ischua, NY | 17.304 |
| 3 | 18 | 38 |
|
Aaron Branham Clay City, KY | Clay City, KY | 17.322 |
| 4 | 4 | B75 |
|
Bradon Berry West Portsmouth, OH | West Portsmouth, OH | 17.425 |
| 5 | 1 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | 17.445 |
| 6 | 16 | 1 |
|
Kenny Johnson | 17.560 | |
| 7 | 5 | 34 |
|
Derek Richmond Stout, OH | Stout, OH | 17.588 |
| 8 | 2 | 12R |
|
Tim Rayburn | 17.815 | |
| 9 | 7 | 75 |
|
Eric Berry | 17.838 | |
| 10 | 14 | 42A |
|
Jamey Adams Laurelville, OH | Laurelville, OH | 17.973 |
| 11 | 13 | 10S |
|
Henry Sizemore | 17.996 | |
| 12 | 21 | 01 |
|
Denny Benjamin Wilmont, OH | Wilmont, OH | 18.181 |
| 13 | 20 | RV1 |
|
Mike McPherson Pound, WI | Pound, WI | 18.214 |
| 14 | 17 | 32 |
|
Greg Bentley Rush, KY | Rush, KY | 18.222 |
| 15 | 8 | 1W |
|
Brian Wilburn Portsmouth, OH | Portsmouth, OH | 18.229 |
| 16 | 15 | 52 |
|
Brian Whiteman New Plymouth, OH | New Plymouth, OH | 18.351 |
| 17 | 19 | 4B |
|
Greg Thompson Ironton, OH | Ironton, OH | 18.462 |
| 18 | 10 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 18.538 |
| 19 | 23 | 72H |
|
Ryan Hawk Mcarthur, OH | Mcarthur, OH | 18.562 |
| 20 | 9 | 5V |
|
Clark VanHouten Columbus, OH | Columbus, OH | 19.664 |
| 21 | 22 | 36 |
|
chris matheny MT STERLING, OH | MT STERLING, OH | 20.384 |
| 22 | 3 | 37 |
|
Harold Branham Clay City, KY | Clay City, KY | 20.384 |
| 23 | 11 | 65 |
|
Eric Arledge Chillicothe, OH | Chillicothe, OH | 20.384 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 17.070 |
| 2 | 10 | S21 |
|
Seth Daniels Jackson, OH | Jackson, OH | 17.196 |
| 3 | 17 | P20 |
|
Ervin Vance Beaver, KY | Beaver, KY | 17.311 |
| 4 | 15 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | 17.321 |
| 5 | 9 | 10L |
|
Nathon Loney Danville, OH | Danville, OH | 17.423 |
| 6 | 8 | 10 |
|
Kyle Bond | 17.579 | |
| 7 | 22 | 11B |
|
Jeremy Blake Guysville, WV | Guysville, WV | 17.588 |
| 8 | 4 | 000 |
|
Robert Garnes | 17.628 | |
| 9 | 3 | D4 |
|
David Jamison Peebles, OH | Peebles, OH | 17.671 |
| 10 | 21 | 4 |
|
Jason Kinney Jackson Center, OH | Jackson Center, OH | 17.671 |
| 11 | 11 | 244 |
|
Brandon Smith Ona, WV | Ona, WV | 17.748 |
| 12 | 2 | 57 |
|
BJ Cannon Newark, OH | Newark, OH | 17.791 |
| 13 | 1 | 23H |
|
Matt Holcomb Albany, OH | Albany, OH | 17.899 |
| 14 | 14 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | 17.900 |
| 15 | 16 | 26 |
|
Jason Bilyeu | 17.927 | |
| 16 | 19 | 7T |
|
Tommy McClain Ironton, OH | Ironton, OH | 18.145 |
| 17 | 7 | 22 |
|
Dustin Mosley Hindman, KY | Hindman, KY | 18.209 |
| 18 | 18 | 49 |
|
Robert Page Uhrichsville, OH | Uhrichsville, OH | 18.630 |
| 19 | 20 | 66 |
|
Austin Linvile Barboursville, WV | Barboursville, WV | 18.688 |
| 20 | 6 | 55 |
|
Aaron Lucas Kermit, WV | Kermit, WV | 19.544 |
| 21 | 12 | 25S |
|
Derek Spencer | 19.544 | |
| 22 | 13 | 13B |
|
Eric Bradford West Chester, OH | West Chester, OH | 19.544 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 11 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 16.662 |
| 2 | 11 | 13C |
|
Eddie Carrier Jr Fairmont, WV | Fairmont, WV | 16.825 |
| 3 | 21 | A85 |
|
Brandon Hutchinson | 17.019 | |
| 4 | 20 | 44 |
|
K.C. Burdette Parkersburg, WV | Parkersburg, WV | 17.034 |
| 5 | 5 | 96 |
|
Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 17.049 |
| 6 | 19 | 24 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 17.062 |
| 7 | 8 | 8 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 17.641 |
| 8 | 3 | 21X |
|
Jason Montgomery Jackson, OH | Jackson, OH | 17.685 |
| 9 | 15 | 34M |
|
Brandon Medinger Ironton, OH | Ironton, OH | 17.815 |
| 10 | 10 | 7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 17.941 |
| 11 | 22 | 28S |
|
Josh Stumbo Minnie, KY | Minnie, KY | 17.946 |
| 12 | 17 | C21 |
|
Chat Yates Paintsville, KY | Paintsville, KY | 18.713 |
| 13 | 6 | 99D |
|
Derek Davis Dresden, OH | Dresden, OH | 18.898 |
| 14 | 13 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 18.949 |
| 15 | 2 | 99X |
|
Dillon Hamilton Portsmouth, OH | Portsmouth, OH | 19.201 |
| 16 | 9 | 99 |
|
Danny Hamilton Jr | 19.265 | |
| 17 | 7 | B5 |
|
Jeromy Brady | 19.422 | |
| 18 | 12 | H5 |
|
Hunter McCloud Stambaugh, KY | Stambaugh, KY | 19.893 |
| 19 | 1 | 70 |
|
Jerry Herdman Eleanor, WV | Eleanor, WV | 20.702 |
| 20 | 4 | 21G |
|
Trent Goins Zanesville, OH | Zanesville, OH | 20.702 |
| 21 | 14 | 06 |
|
Pete Brunton Thurman, OH | Thurman, OH | 20.702 |
| 22 | 16 | 1C |
|
Steve Clemmons Chillicothe, OH | Chillicothe, OH | 20.702 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 16.898 |
| 2 | 12 | 20S |
|
Brian Skaggs Pedro, OH | Pedro, OH | 16.985 |
| 3 | 18 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | 17.222 |
| 4 | 2 | 20H |
|
Tyler Hendrix Tuppers Plains, OH | Tuppers Plains, OH | 17.434 |
| 5 | 7 | 00 |
|
Cruz Vandall South Charleston, WV | South Charleston, WV | 17.485 |
| 6 | 13 | S25 |
|
Pete Caplinger Zanesville, OH | Zanesville, OH | 17.594 |
| 7 | 3 | 22D |
|
Spencer Flowers Grove City, OH | Grove City, OH | 17.690 |
| 8 | 17 | 24H |
|
Michael Howard Salyersville, KY | Salyersville, KY | 17.739 |
| 9 | 16 | Z28 |
|
Logan Burke | 17.765 | |
| 10 | 14 | 11W |
|
Jerrad Willis Guysville, OH | Guysville, OH | 17.832 |
| 11 | 11 | 83 |
|
Briana Robinson | 17.886 | |
| 12 | 10 | 9F |
|
Brian Sammons Jr | 18.014 | |
| 13 | 15 | 13 |
|
Adam Colley Minford, OH | Minford, OH | 18.095 |
| 14 | 9 | 12B |
|
Joseph Buskirk Bainbridge, OH | Bainbridge, OH | 18.359 |
| 15 | 8 | 26B |
|
Robbie Branham Salyersville, KY | Salyersville, KY | 18.370 |
| 16 | 21 | 12F |
|
Cody Faulk Pomeroy, OH | Pomeroy, OH | 18.444 |
| 17 | 4 | 13J |
|
Luke Jordan South Webster, OH | South Webster, OH | 18.450 |
| 18 | 19 | 33 |
|
Kenneth Aldridge Ironton, OH | Ironton, OH | 18.626 |
| 19 | 1 | B32 |
|
Brandon Russell Salyersville, KY | Salyersville, KY | 18.810 |
| 20 | 5 | G2 |
|
Glenn Keaton Jr Leesburg, OH | Leesburg, OH | 19.135 |
| 21 | 22 | 56K |
|
Justin Mullen Peebles, OH | Peebles, OH | 19.597 |
| 22 | 20 | 60 |
|
AJ Pace Martinsville, IN | Martinsville, IN | 19.597 |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 11B |
|
Jeremy Blake Guysville, WV | Guysville, WV | 17 |
| 2 | 3 | 24 |
|
Travis Dickson Bidwell, OH | Bidwell, OH | 1 |
| 3 | 7 | 7 |
|
Ben Adkins W Portsmouth, OH | W Portsmouth, OH | 4 |
| 4 | 1 | 12R |
|
Tim Rayburn | -3 | |
| 5 | 16 | 13 |
|
Adam Colley Minford, OH | Minford, OH | 11 |
| 6 | 11 | 8 |
|
Daniel Hill Morgantown, WV | Morgantown, WV | 5 |
| 7 | 17 | 32 |
|
Greg Bentley Rush, KY | Rush, KY | 10 |
| 8 | 14 | 23H |
|
Matt Holcomb Albany, OH | Albany, OH | 6 |
| 9 | 19 | 10B |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 10 |
| 10 | 9 | 01 |
|
Denny Benjamin Wilmont, OH | Wilmont, OH | -1 |
| 11 | 15 | 99 |
|
Danny Hamilton Jr | 4 | |
| 12 | 4 | 11W |
|
Jerrad Willis Guysville, OH | Guysville, OH | -8 |
| 13 | 12 | 9F |
|
Brian Sammons Jr | -1 | |
| 14 | 13 | 18C |
|
Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -1 |
| 15 | 2 | 26 |
|
Jason Bilyeu | -13 | |
| 16 | 20 | 13J |
|
Luke Jordan South Webster, OH | South Webster, OH | 4 |
| 17 | 8 | S25 |
|
Pete Caplinger Zanesville, OH | Zanesville, OH | -9 |
| 18 | 6 | 42 |
|
James Grigsby Pinellas Park, FL | Pinellas Park, FL | -12 |
| 19 | 5 | 42A |
|
Jamey Adams Laurelville, OH | Laurelville, OH | -14 |
| 20 | 10 | 000 |
|
Robert Garnes | -10 | |
Race Stats
- Events123
- Wins9
- Top 531
- Top 1056


















































