$0.00Cart (0)

6/5/2021 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| UMP Modified | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 3 | 3 |
| Heat 1 | 3 | 2 | 1 |
UMP Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | - |
| 2 | 3 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 1 |
| 3 | 6 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 4 | 5 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | 1 |
| 5 | 4 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | -1 |
| 6 | 8 | 11 |
|
Brad Kling Mount Union, PA | Mount Union, PA | 2 |
| 7 | 10 | 6M |
|
Carl McKinney Mars, PA | Mars, PA | 3 |
| 8 | 15 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 7 |
| 9 | 18 | 40 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 9 |
| 10 | 12 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | 2 |
| 11 | 7 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | -4 |
| 12 | 11 | 5 |
|
Jerry Foster Severna Park, MD | Severna Park, MD | -1 |
| 13 | 9 | 81 |
|
Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | -4 |
| 14 | 14 | 1$ |
|
Dale Smith Front Royal, VA | Front Royal, VA | - |
| 15 | 19 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | 4 |
| 16 | 17 | 44 |
|
Frank DiBella Mt. Airy, MD | Mt. Airy, MD | 1 |
| 17 | 16 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | -1 |
| 18 | 20 | 4 |
|
Nick DiBella Mt. Airy, MD | Mt. Airy, MD | 2 |
| 19 | 13 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | -6 |
| 20 | 22 | 9 |
|
Cole Nagle Westminster, MD | Westminster, MD | 2 |
| 21 | 2 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | -19 |
| DNS | 21 | 11W |
|
Beau Aikey Everett, PA | Everett, PA | - |
| DNS | 23 | 7H |
|
Josh Hughes Hampstead, MD | Hampstead, MD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55C |
|
Cody Oliver Severn, MD | Severn, MD | 1 |
| 2 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 8 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 5 |
| 4 | 7 | 6M |
|
Carl McKinney Mars, PA | Mars, PA | 3 |
| 5 | 4 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | -1 |
| 6 | 5 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | -1 |
| 7 | 1 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | -6 |
| 8 | 6 | 11W |
|
Beau Aikey Everett, PA | Everett, PA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12R |
|
Ty Rhoades Harmony, PA | Harmony, PA | 1 |
| 2 | 6 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 4 |
| 3 | 5 | 11 |
|
Brad Kling Mount Union, PA | Mount Union, PA | 2 |
| 4 | 7 | 5 |
|
Jerry Foster Severna Park, MD | Severna Park, MD | 3 |
| 5 | 1 | 1$ |
|
Dale Smith Front Royal, VA | Front Royal, VA | -4 |
| 6 | 4 | 44 |
|
Frank DiBella Mt. Airy, MD | Mt. Airy, MD | -2 |
| 7 | 3 | 9 |
|
Cole Nagle Westminster, MD | Westminster, MD | -4 |
| 8 | 8 | 7H |
|
Josh Hughes Hampstead, MD | Hampstead, MD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 1 |
| 2 | 4 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 2 |
| 3 | 3 | 81 |
|
Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | - |
| 4 | 5 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | 1 |
| 5 | 1 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | -4 |
| 6 | 6 | 40 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | - |
| 7 | 7 | 4 |
|
Nick DiBella Mt. Airy, MD | Mt. Airy, MD | - |
| All transfer | ||||||
Race Stats
- Events27
- Wins-
- Top 56
- Top 1014




















