$0.00Cart (0)

5/16/2021 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| UMP Modified | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 3 | 6 | 2 | 4 |
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 10 | 14 | -4 |
| Heat 2 | 3 | 3 | - |
| Group 2 | 18.378 | 3 | -1 |
UMP Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 7 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 5 |
| 3 | 8 | 81 |
|
Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 5 |
| 4 | 9 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | 5 |
| 5 | 4 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -1 |
| 6 | 12 | 27 |
|
Cody Williams Clear Brook, VA | Clear Brook, VA | 6 |
| 7 | 10 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 3 |
| 8 | 20 | 6M |
|
Carl McKinney Mars, PA | Mars, PA | 12 |
| 9 | 26 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | 17 |
| 10 | 17 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | 7 |
| 11 | 6 | 40 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | -5 |
| 12 | 16 | 747 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | 4 |
| 13 | 13 | 1ST |
|
Brett Hamilton Powhatan, VA | Powhatan, VA | - |
| 14 | 15 | 1$ |
|
Dale Smith Front Royal, VA | Front Royal, VA | 1 |
| 15 | 18 | 66C |
|
Jacob Marker Cumberland, MD | Cumberland, MD | 3 |
| 16 | 23 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | 7 |
| 17 | 11 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | -6 |
| 18 | 2 | 8 |
|
Tim Fedder Elliottsburg, PA | Elliottsburg, PA | -16 |
| 19 | 5 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | -14 |
| 20 | 24 | 44 |
|
Frank DiBella Mt. Airy, MD | Mt. Airy, MD | 4 |
| 21 | 21 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | - |
| 22 | 22 | D3 |
|
Curtis Dunn East Waterford, PA | East Waterford, PA | - |
| 23 | 25 | 9 |
|
Cole Nagle Westminster, MD | Westminster, MD | 2 |
| 24 | 19 | 2 |
|
Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | -5 |
| 25 | 3 | 5 |
|
Jerry Foster Severna Park, MD | Severna Park, MD | -22 |
| 26 | 14 | 11 |
|
Brad Kling Mount Union, PA | Mount Union, PA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | 2 |
| 2 | 4 | 5 |
|
Jerry Foster Severna Park, MD | Severna Park, MD | 2 |
| 3 | 9 | 8 |
|
Tim Fedder Elliottsburg, PA | Elliottsburg, PA | 6 |
| 4 | 6 | 90 |
|
Ray Kable Westminster, MD | Westminster, MD | 2 |
| 5 | 7 | 1ST |
|
Brett Hamilton Powhatan, VA | Powhatan, VA | 2 |
| 6 | 1 | 747 |
|
Jimmy Jesmer Padadena, MD | Padadena, MD | -5 |
| 7 | 8 | 2 |
|
Michael Pappas Berkeley Springs, WV | Berkeley Springs, WV | 1 |
| 8 | 5 | D3 |
|
Curtis Dunn East Waterford, PA | East Waterford, PA | -3 |
| 9 | 2 | 95J |
|
Justin Cullum Manchester, MD | Manchester, MD | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | - |
| 2 | 3 | 40 |
|
Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 1 |
| 3 | 4 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 1 |
| 4 | 2 | 7D |
|
T.J. DeHaven Winchester, VA | Winchester, VA | -2 |
| 5 | 7 | 11 |
|
Brad Kling Mount Union, PA | Mount Union, PA | 2 |
| 6 | 5 | 59 |
|
Doug Stine Hagerstown, MD | Hagerstown, MD | -1 |
| 7 | 6 | 6M |
|
Carl McKinney Mars, PA | Mars, PA | -1 |
| 8 | 8 | 33 |
|
Jacob Whitt Stephens City, VA | Stephens City, VA | - |
| 9 | 9 | 9 |
|
Cole Nagle Westminster, MD | Westminster, MD | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Keith Jackson Martinsburg, WV | Martinsburg, WV | - |
| 2 | 6 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 4 |
| 3 | 4 | 25 |
|
Mike Corbin Winchester, VA | Winchester, VA | 1 |
| 4 | 7 | 27 |
|
Cody Williams Clear Brook, VA | Clear Brook, VA | 3 |
| 5 | 3 | 1$ |
|
Dale Smith Front Royal, VA | Front Royal, VA | -2 |
| 6 | 8 | 66C |
|
Jacob Marker Cumberland, MD | Cumberland, MD | 2 |
| 7 | 2 | 55 |
|
Alyssa Rowe Chambersburg, PA | Chambersburg, PA | -5 |
| 8 | 5 | 44 |
|
Frank DiBella Mt. Airy, MD | Mt. Airy, MD | -3 |
| All transfer | ||||||
Super Late Model
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 3 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | 1 |
| 3 | 5 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 |
| 4 | 2 | 43A |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -2 |
| 5 | 14 | 0 |
|
Rick Eckert York, PA | York, PA | 9 |
| 6 | 4 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | -2 |
| 7 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 8 | 8 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 9 | 18 | 5 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 9 |
| 10 | 6 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | -4 |
| 11 | 16 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 5 |
| 12 | 24 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | 12 |
| 13 | 20 | 86B |
|
Austin Berry Mifflin, PA | Mifflin, PA | 7 |
| 14 | 10 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -4 |
| 15 | 22 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 7 |
| 16 | 12 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -4 |
| 17 | 13 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | -4 |
| 18 | 21 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 3 |
| 19 | 23 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 4 |
| 20 | 9 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | -11 |
| 21 | 17 | 100 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | -4 |
| 22 | 19 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | -3 |
| 23 | 11 | 95 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | -12 |
| DNS | 15 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | - |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | - |
| 2 | 2 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | - |
| 3 | 6 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 3 |
| 4 | 4 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| 6 | 3 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | -3 |
| 7 | 8 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | 1 |
| 8 | 9 | 52 |
|
Andy Kirby Hedgesville, WV | Hedgesville, WV | 1 |
| DNS | 7 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
| DNS | 10 | 1K |
|
Pancho Lawler Hanover, PA | Hanover, PA | - |
| DNS | 11 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 1 |
| 2 | 1 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| 3 | 4 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 1 |
| 4 | 6 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 2 |
| 5 | 5 | 100 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | - |
| Top 5 transfer | ||||||
| 6 | 3 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | -3 |
| 7 | 7 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | - |
| 8 | 8 | 52 |
|
Andy Kirby Hedgesville, WV | Hedgesville, WV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43A |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 2 | 2 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | - |
| 3 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 4 | 6 | 0 |
|
Rick Eckert York, PA | York, PA | 2 |
| 5 | 5 | 5 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | -2 |
| 7 | 8 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 1 |
| DNS | 7 | 1K |
|
Pancho Lawler Hanover, PA | Hanover, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | - |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 3 | 5 | 95 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | 2 |
| 4 | 4 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | - |
| 5 | 6 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | 1 |
| DNS | 3 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | - |
| 2 | 2 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | - |
| 3 | 3 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | - |
| 4 | 5 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | 1 |
| 5 | 4 | 86B |
|
Austin Berry Mifflin, PA | Mifflin, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | - |
| 7 | 7 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | - |
| DNS | 8 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | - |
Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 18.043 |
| 2 | 4 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.185 |
| 3 | 2 | 48 |
|
Colton Flinner Allison Park, PA | Allison Park, PA | 18.196 |
| 4 | 1 | 32J |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.386 |
| 5 | 6 | 100 |
|
Andy Anderson Bunker Hill, WV | Bunker Hill, WV | 18.671 |
| 6 | 5 | 14 |
|
Tyler Horst Waynesboro, PA | Waynesboro, PA | 18.774 |
| 7 | 3 | 21 |
|
Chad Myers Hampstead, MD | Hampstead, MD | 18.846 |
| 8 | 8 | 52 |
|
Andy Kirby Hedgesville, WV | Hedgesville, WV | 19.701 |
Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 43A |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 18.063 |
| 2 | 5 | 171 |
|
Jim Bernheisel Jonestown, PA | Jonestown, PA | 18.226 |
| 3 | 2 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.378 |
| 4 | 4 | 05 |
|
Roy Deese Jr Laurel, MD | Laurel, MD | 18.494 |
| 5 | 3 | 5 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 18.505 |
| 6 | 1 | 0 |
|
Rick Eckert York, PA | York, PA | 18.579 |
| 7 | 8 | 1K |
|
Pancho Lawler Hanover, PA | Hanover, PA | 18.667 |
| 8 | 6 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 19.467 |
Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20 |
|
Trever Feathers Winchester, VA | Winchester, VA | |
| 2 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | |
| 3 | 2 | D19 |
|
Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | |
| 4 | 6 | 74 |
|
Tyler Hershey Mercersburg, PA | Mercersburg, PA | |
| 5 | 4 | 95 |
|
Marvin Winters McConnellsburg, PA | McConnellsburg, PA | |
| 6 | 3 | 17J |
|
Wayne Johnson Hancock, MD | Hancock, MD | |
| 7 | 1 | 41 |
|
Matt Nailor Newville, PA | Newville, PA | |
Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Gary Stuhler Greencastle, PA | Greencastle, PA | |
| 2 | 5 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | |
| 3 | 8 | 8 |
|
Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | |
| 4 | 1 | 86B |
|
Austin Berry Mifflin, PA | Mifflin, PA | |
| 5 | 4 | 1 |
|
Gene Knaub Dover, PA | Dover, PA | |
| 6 | 2 | 88 |
|
Barry Miller Three Springs, PA | Three Springs, PA | |
| 7 | 7 | 121 |
|
Larry Neiderer Landisville, PA | Landisville, PA | |
| 8 | 6 | 85 |
|
Rodney Walls Chambersburg, PA | Chambersburg, PA | |
Race Stats
- Events117
- Wins9
- Top 528
- Top 1053






































