$0.00Cart (0)
					
4/10/2021 - Hagerstown Speedway
Hagerstown, MD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| UMP Modified | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 9 | 1 | 8 | 
| Heat 1 | 3 | 2 | 1 | 
| Super Late Model | Start | Finish | +/- | 
|---|---|---|---|
| Feature | 10 | 5 | 5 | 
| Heat 1 | 3 | 4 | -1 | 
UMP Modified
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | 8 | 
| 2 | 6 | 11 |   | Brad Kling Mount Union, PA | Mount Union, PA | 4 | 
| 3 | 3 | 81 |   | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | - | 
| 4 | 4 | 95J |   | Justin Cullum Manchester, MD | Manchester, MD | - | 
| 5 | 1 | 77 |   | Dave Definbaugh Mill Creek, WV | Mill Creek, WV | -4 | 
| 6 | 15 | 85C |   | George Dixon Shirleysburg, PA | Shirleysburg, PA | 9 | 
| 7 | 5 | 8 |   | Tim Fedder Elliottsburg, PA | Elliottsburg, PA | -2 | 
| 8 | 12 | 90 |   | Ray Kable Westminster, MD | Westminster, MD | 4 | 
| 9 | 2 | 747 |   | Jimmy Jesmer Padadena, MD | Padadena, MD | -7 | 
| 10 | 18 | 59 |   | Doug Stine Hagerstown, MD | Hagerstown, MD | 8 | 
| 11 | 8 | 40 |   | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | -3 | 
| 12 | 24 | 73 |   | Mike Duck Hesston, PA | Hesston, PA | 12 | 
| 13 | 16 | 00 |   | Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 | 
| 14 | 14 | 5 |   | Jerry Foster Severna Park, MD | Severna Park, MD | - | 
| 15 | 19 | 66C |   | Jacob Marker Cumberland, MD | Cumberland, MD | 4 | 
| 16 | 17 | 44 |   | Frank DiBella Mt. Airy, MD | Mt. Airy, MD | 1 | 
| 17 | 7 | 7D |   | T.J. DeHaven Winchester, VA | Winchester, VA | -10 | 
| 18 | 20 | RC14 |   | Travis Clower Romney, WV | Romney, WV | 2 | 
| 19 | 21 | 33 |   | Jacob Whitt Stephens City, VA | Stephens City, VA | 2 | 
| 20 | 10 | 60 |   | Brandon Householder Huntingdon, PA | Huntingdon, PA | -10 | 
| 21 | 22 | 4 |   | Nick DiBella Mt. Airy, MD | Mt. Airy, MD | 1 | 
| 22 | 13 | 11S |   | Jared Spalding Troy, PA | Troy, PA | -9 | 
| 23 | 11 | 6M |   | Carl McKinney Mars, PA | Mars, PA | -12 | 
| 24 | 25 | 55 |   | Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 1 | 
| 25 | 26 | G5 |   | Blane Sellers McConnellsburg, PA | McConnellsburg, PA | 1 | 
| 26 | 23 | 0 |   | Haley Kaiser Winchester, VA | Winchester, VA | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |   | Steve Axtell Jr Glen Burnie, MD | Glen Burnie, MD | - | 
| 2 | 3 | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | 1 | 
| 3 | 2 | 7D |   | T.J. DeHaven Winchester, VA | Winchester, VA | -1 | 
| 4 | 4 | 60 |   | Brandon Householder Huntingdon, PA | Huntingdon, PA | - | 
| 5 | 5 | 11S |   | Jared Spalding Troy, PA | Troy, PA | - | 
| 6 | 9 | 00 |   | Booper Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 | 
| 7 | 6 | 66C |   | Jacob Marker Cumberland, MD | Cumberland, MD | -1 | 
| 8 | 8 | 4 |   | Nick DiBella Mt. Airy, MD | Mt. Airy, MD | - | 
| 9 | 7 | 55 |   | Alyssa Rowe Chambersburg, PA | Chambersburg, PA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 747 |   | Jimmy Jesmer Padadena, MD | Padadena, MD | - | 
| 2 | 5 | 40 |   | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 3 | 
| 3 | 2 | 95J |   | Justin Cullum Manchester, MD | Manchester, MD | -1 | 
| 4 | 4 | 6M |   | Carl McKinney Mars, PA | Mars, PA | - | 
| 5 | 9 | 5 |   | Jerry Foster Severna Park, MD | Severna Park, MD | 4 | 
| 6 | 6 | 44 |   | Frank DiBella Mt. Airy, MD | Mt. Airy, MD | - | 
| 7 | 8 | RC14 |   | Travis Clower Romney, WV | Romney, WV | 1 | 
| 8 | 3 | 0 |   | Haley Kaiser Winchester, VA | Winchester, VA | -5 | 
| 9 | 7 | G5 |   | Blane Sellers McConnellsburg, PA | McConnellsburg, PA | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |   | Brad Kling Mount Union, PA | Mount Union, PA | 3 | 
| 2 | 7 | 8 |   | Tim Fedder Elliottsburg, PA | Elliottsburg, PA | 5 | 
| 3 | 1 | 77 |   | Dave Definbaugh Mill Creek, WV | Mill Creek, WV | -2 | 
| 4 | 5 | 85C |   | George Dixon Shirleysburg, PA | Shirleysburg, PA | 1 | 
| 5 | 3 | 90 |   | Ray Kable Westminster, MD | Westminster, MD | -2 | 
| 6 | 2 | 59 |   | Doug Stine Hagerstown, MD | Hagerstown, MD | -4 | 
| 7 | 6 | 33 |   | Jacob Whitt Stephens City, VA | Stephens City, VA | -1 | 
| 8 | 8 | 73 |   | Mike Duck Hesston, PA | Hesston, PA | - | 
| All transfer | ||||||
Super Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |   | Gary Stuhler Greencastle, PA | Greencastle, PA | 8 | 
| 2 | 5 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | 
| 3 | 13 | 43A |   | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 10 | 
| 4 | 3 | 41 |   | Justin Weaver Clearspring, MD | Clearspring, MD | -1 | 
| 5 | 10 | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | 5 | 
| 6 | 11 | 72 |   | Jason Covert York Haven, PA | York Haven, PA | 5 | 
| 7 | 15 | 6 |   | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 8 | 
| 8 | 8 | 94 |   | Jason Miller Berryville, VA | Berryville, VA | - | 
| 9 | 6 | 14A |   | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -3 | 
| 10 | 14 | 21 |   | Chad Myers Hampstead, MD | Hampstead, MD | 4 | 
| 11 | 17 | 1K |   | Pancho Lawler Hanover, PA | Hanover, PA | 6 | 
| 12 | 18 | 28 |   | Ethan Ours Petersburg, WV | Petersburg, WV | 6 | 
| 13 | 1 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | -12 | 
| 14 | 4 | 20 |   | Trever Feathers Winchester, VA | Winchester, VA | -10 | 
| 15 | 12 | 8 |   | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | -3 | 
| 16 | 2 | 46 |   | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | -14 | 
| 17 | 7 | 5E |   | Glenn Elliott Westminster, MD | Westminster, MD | -10 | 
| 18 | 19 | 59 |   | Chad Julius Harrisburg, PA | Harrisburg, PA | 1 | 
| 19 | 22 | 74 |   | Tyler Hershey Mercersburg, PA | Mercersburg, PA | 3 | 
| 20 | 20 | 88 |   | Barry Miller Three Springs, PA | Three Springs, PA | - | 
| 21 | 16 | 17 |   | Nick Dickson Mcveytown, PA | Mcveytown, PA | -5 | 
| DNS | 21 | 68 |   | Nathan LaSalle Everett, PA | Everett, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | 4 | 
| 2 | 7 | 20 |   | Trever Feathers Winchester, VA | Winchester, VA | 5 | 
| 3 | 4 | 5E |   | Glenn Elliott Westminster, MD | Westminster, MD | 1 | 
| 4 | 3 | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | 
| 5 | 8 | 43A |   | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 3 | 
| 6 | 6 | 17 |   | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | 
| 7 | 1 | 59 |   | Chad Julius Harrisburg, PA | Harrisburg, PA | -6 | 
| 8 | 2 | 74 |   | Tyler Hershey Mercersburg, PA | Mercersburg, PA | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |   | Marvin Winters McConnellsburg, PA | McConnellsburg, PA | - | 
| 2 | 3 | 66C |   | Matt Cosner Ridgeley, WV | Ridgeley, WV | 1 | 
| 3 | 5 | 94 |   | Jason Miller Berryville, VA | Berryville, VA | 2 | 
| 4 | 7 | 72 |   | Jason Covert York Haven, PA | York Haven, PA | 3 | 
| 5 | 2 | 21 |   | Chad Myers Hampstead, MD | Hampstead, MD | -3 | 
| 6 | 4 | 1K |   | Pancho Lawler Hanover, PA | Hanover, PA | -2 | 
| 7 | 6 | 88 |   | Barry Miller Three Springs, PA | Three Springs, PA | -1 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |   | Justin Weaver Clearspring, MD | Clearspring, MD | 3 | 
| 2 | 1 | 14A |   | Dan Angelicchio Mt. Pleasant, PA | Mt. Pleasant, PA | -1 | 
| 3 | 6 | 4 |   | Gary Stuhler Greencastle, PA | Greencastle, PA | 3 | 
| 4 | 5 | 8 |   | Matt Sponaugle Wiley Ford, WV | Wiley Ford, WV | 1 | 
| 5 | 7 | 6 |   | Jamie Lathroum Mechanicsville, MD | Mechanicsville, MD | 2 | 
| 6 | 2 | 28 |   | Ethan Ours Petersburg, WV | Petersburg, WV | -4 | 
| 7 | 3 | 68 |   | Nathan LaSalle Everett, PA | Everett, PA | -4 | 
| All transfer | ||||||
Race Stats
- Events117
- Wins9
- Top 528
- Top 1053





