$0.00Cart (0)

2/25/2021 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| UMP MOD | Start | Finish | +/- |
|---|---|---|---|
| Feature 1 | 9 | 3 | 6 |
| Qualifying | 9 | 16 |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Feature 2 | 1 | 1 | - |
| Qualifying | 2 | 15 |
UMP MOD
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 2 |
| 2 | 1 | 99 |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | -1 |
| 3 | 9 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 6 |
| 4 | 5 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | 1 |
| 5 | 11 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 6 |
| 6 | 2 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | -4 |
| 7 | 7 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | - |
| 8 | 10 | 118 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 2 |
| 9 | 13 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | 4 |
| 10 | 12 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | 2 |
| 11 | 19 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 8 |
| 12 | 24 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 12 |
| 13 | 18 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | 5 |
| 14 | 16 | 84T |
|
Ryan Toole Henrico, NC | Henrico, NC | 2 |
| 15 | 8 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | -7 |
| 16 | 22 | 1 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 6 |
| 17 | 21 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | 4 |
| 18 | 25 | 21J |
|
Curtis Mason King William, VA | King William, VA | 7 |
| 19 | 23 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 4 |
| 20 | 17 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -3 |
| 21 | 6 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | -15 |
| 22 | 20 | 7&7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | -2 |
| 23 | 14 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -9 |
| 24 | 15 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -9 |
| 25 | 4 | 02 |
|
Damon Kotke Dunn, NC | Dunn, NC | -21 |
| 26 | 26 | 20G |
|
Michael Grantham Stephensport, KY | Stephensport, KY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Chris Arnold Chesterfield, VA | Chesterfield, VA | |
| 2 | 1 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | |
| 3 | 18 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 4 | 13 | 02 |
|
Damon Kotke Dunn, NC | Dunn, NC | |
| 5 | 3 | 21 |
|
Taylor Cook Stanley, NC | Stanley, NC | |
| 6 | 10 | 8A |
|
Austin Holcombe Elm City, NC | Elm City, NC | |
| 7 | 12 | 2J |
|
Troy Johnson Sugar Grove, PA | Sugar Grove, PA | |
| 8 | 6 | 82 |
|
Gary Dillon Elm City, NC | Elm City, NC | |
| 9 | 25 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 10 | 15 | 118 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | |
| 11 | 16 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | |
| 12 | 20 | 537 |
|
Jesse Rockett Newton, NC | Newton, NC | |
| 13 | 22 | 14D |
|
David Taylor Erwin, NC | Erwin, NC | |
| 14 | 9 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| 15 | 23 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | |
| 16 | 24 | 84T |
|
Ryan Toole Henrico, NC | Henrico, NC | |
| 17 | 17 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | |
| 18 | 5 | 17 |
|
Case Daniels Autryville, NC | Autryville, NC | |
| 19 | 26 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 20 | 21 | 7&7 |
|
Jeff Solinger Bumpass, VA | Bumpass, VA | |
| 21 | 7 | 48 |
|
Lance Grady Hanover, VA | Hanover, VA | |
| 22 | 19 | 1 |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | |
| 23 | 4 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | |
| 24 | 11 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | |
| 25 | 14 | 21J |
|
Curtis Mason King William, VA | King William, VA | |
| 26 | 8 | 20G |
|
Michael Grantham Stephensport, KY | Stephensport, KY | |
| All transfer | ||||||
Legends
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 2 | 6 | 8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 4 |
| 3 | 10 | 66BLU |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 7 |
| 4 | 3 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 4 | 10 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | -1 |
| 6 | 12 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | 6 |
| 7 | 8 | 29MI |
|
Matt Isaac West Union, OH | West Union, OH | 1 |
| 8 | 11 | 13 |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 3 |
| 9 | 5 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | -4 |
| 10 | 9 | 60 |
|
Drew Papke Bismarck, ND | Bismarck, ND | -1 |
| 11 | 13 | 1CG |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 2 |
| 12 | 15 | 4 |
|
Jon Kemp Delhi, NY | Delhi, NY | 3 |
| 13 | 7 | 30 |
|
River Neighbors bunnlevel, NC | bunnlevel, NC | -6 |
| 14 | 14 | 11 |
|
Jonathan Gaines Santa Clara, CA | Santa Clara, CA | - |
| 15 | 16 | 94 |
|
Jay Quenzer Baker, MT | Baker, MT | 1 |
| 16 | 17 | 217 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 1 |
| 17 | 2 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | -15 |
| 18 | 18 | 45 |
|
Will Long Clayton, NC | Clayton, NC | - |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 317 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | - |
| 3 | 10 | 32 |
|
Jake Garcia Monroe, GA | Monroe, GA | 7 |
| 4 | 7 | 39 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 3 |
| 5 | 6 | 66 |
|
Joe Adam Wade , NC | Wade , NC | 1 |
| 6 | 4 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | -2 |
| 7 | 8 | 12 |
|
Caleb Day Garner, NC | Garner, NC | 1 |
| 8 | 9 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 1 |
| 9 | 17 | 1 |
|
Doug Penny Aynor, SC | Aynor, SC | 8 |
| 10 | 3 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | -7 |
| 11 | 12 | 2D |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 1 |
| 12 | 15 | 56 |
|
Zach Baxter New Oxford, PA | New Oxford, PA | 3 |
| 13 | 11 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | -2 |
| 14 | 16 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | 2 |
| 15 | 14 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -1 |
| 16 | 5 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | -11 |
| 17 | 13 | 56F |
|
Alex Funari Pennsville, NJ | Pennsville, NJ | -4 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 2 | 17 | 317 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 3 | 23 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | |
| 4 | 12 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | |
| 5 | 15 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | |
| 6 | 18 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | |
| 7 | 22 | 10 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | |
| 8 | 28 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 9 | 4 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | |
| 10 | 13 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | |
| 11 | 1 | 8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | |
| 12 | 26 | 66 |
|
Joe Adam Wade , NC | Wade , NC | |
| 13 | 16 | 30 |
|
River Neighbors bunnlevel, NC | bunnlevel, NC | |
| 14 | 24 | 39 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | |
| 15 | 10 | 29MI |
|
Matt Isaac West Union, OH | West Union, OH | |
| 16 | 25 | 12 |
|
Caleb Day Garner, NC | Garner, NC | |
| 17 | 20 | 60 |
|
Drew Papke Bismarck, ND | Bismarck, ND | |
| 18 | 27 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | |
| 19 | 29 | 66BLU |
|
Tristen Stephenson Clayton, NC | Clayton, NC | |
| 20 | 9 | 32 |
|
Jake Garcia Monroe, GA | Monroe, GA | |
| 21 | 34 | 13 |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | |
| 22 | 14 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | |
| 23 | 8 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | |
| 24 | 32 | 2D |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | |
| 25 | 21 | 1CG |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | |
| 26 | 5 | 56F |
|
Alex Funari Pennsville, NJ | Pennsville, NJ | |
| 27 | 3 | 11 |
|
Jonathan Gaines Santa Clara, CA | Santa Clara, CA | |
| 28 | 2 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | |
| 29 | 35 | 4 |
|
Jon Kemp Delhi, NY | Delhi, NY | |
| 30 | 7 | 56 |
|
Zach Baxter New Oxford, PA | New Oxford, PA | |
| 31 | 31 | 94 |
|
Jay Quenzer Baker, MT | Baker, MT | |
| 32 | 6 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | |
| 33 | 30 | 217 |
|
Brad Markham ORRUM, NC | ORRUM, NC | |
| 34 | 19 | 1 |
|
Doug Penny Aynor, SC | Aynor, SC | |
| 35 | 33 | 45 |
|
Will Long Clayton, NC | Clayton, NC | |
| All transfer | ||||||
Race Stats
- Events123
- Wins9
- Top 531
- Top 1056













































