$0.00Cart (0)
					
3/14/2020 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 7 | - | |
| Heat 3 | 2 | - | 
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 55L |   | Donald Lingo Jr Millsboro, DE | Millsboro, DE | - | |
| 2 | 7R |   | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
| 3 | 20 |   | Trever Feathers Winchester, VA | Winchester, VA | - | |
| 4 | 06 |   | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | |
| 5 | 39 |   | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | |
| 6 | 15 |   | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - | |
| 7 | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
| 8 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | - | |
| 9 | 24 |   | Dylan Yoder Middleburg, PA | Middleburg, PA | - | |
| 10 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
| 11 | 2J |   | Jeff Rine Danville, PA | Danville, PA | - | |
| 12 | 76 |   | Andy Haus Hamburg, PA | Hamburg, PA | - | |
| 13 | 4R |   | Amanda Robinson Georgetown, DE | Georgetown, DE | - | |
| 14 | 86 |   | Austin Berry Mifflin, PA | Mifflin, PA | - | |
| 15 | 000 |   | Kyle Lear Severna Park, MD | Severna Park, MD | - | |
| 16 | 21 |   | Chad Myers Hampstead, MD | Hampstead, MD | - | |
| 17 | 1 |   | Gene Knaub Dover, PA | Dover, PA | - | |
| 18 | D19 |   | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - | |
| 19 | 4 |   | Gary Stuhler Greencastle, PA | Greencastle, PA | - | |
| 20 | 9 |   | Hayes Mattern Beavertown, PA | Beavertown, PA | - | |
| 21 | 115S |   | Shaun Miller Tower City, PA | Tower City, PA | - | |
| 22 | 33K |   | Kyle Knapp Brookville, PA | Brookville, PA | - | |
| 23 DNF | 33 |   | Trent Brenneman Port Royal, PA | Port Royal, PA | - | |
| 24 DNF | 17 |   | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | D19 |   | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - | |
| 2 | 1 |   | Gene Knaub Dover, PA | Dover, PA | - | |
| 3 | 17 |   | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | |
| 4 | 9 |   | Hayes Mattern Beavertown, PA | Beavertown, PA | - | |
| 5 | 33K |   | Kyle Knapp Brookville, PA | Brookville, PA | - | |
| 6 | 115S |   | Shaun Miller Tower City, PA | Tower City, PA | - | |
| Top 6 transfer | ||||||
| 7 | 11B |   | Kirk Baker Hustontown, PA | Hustontown, PA | - | |
| 8 | Z14 |   | David Brouse Jr Beavertown, PA | Beavertown, PA | - | |
| 9 | 0 |   | Deshawn Gingerich Dover, PA | Dover, PA | - | |
| DNS | 46 |   | Dan Green Coatesville, PA | Coatesville, PA | - | |
| DNS | 05 |   | Roy Deese Jr Laurel, MD | Laurel, MD | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 06 |   | Mike Lupfer Shermans Dale, PA | Shermans Dale, PA | - | |
| 2 | 48 |   | Colton Flinner Allison Park, PA | Allison Park, PA | - | |
| 3 | 7R |   | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
| 4 | 4R |   | Amanda Robinson Georgetown, DE | Georgetown, DE | - | |
| 5 | 33 |   | Trent Brenneman Port Royal, PA | Port Royal, PA | - | |
| 6 | 24 |   | Dylan Yoder Middleburg, PA | Middleburg, PA | - | |
| Top 6 transfer | ||||||
| 7 | D19 |   | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | - | |
| 8 | 1 |   | Gene Knaub Dover, PA | Dover, PA | - | |
| 9 | 33K |   | Kyle Knapp Brookville, PA | Brookville, PA | - | |
| 10 DNF | Z14 |   | David Brouse Jr Beavertown, PA | Beavertown, PA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 |   | Trever Feathers Winchester, VA | Winchester, VA | - | |
| 2 | 15 |   | Scott Flickinger Elliottsburg, PA | Elliottsburg, PA | - | |
| 3 | 39 |   | Tim Smith Jr Mcveytown, PA | Mcveytown, PA | - | |
| 4 | 2J |   | Jeff Rine Danville, PA | Danville, PA | - | |
| 5 | 4 |   | Gary Stuhler Greencastle, PA | Greencastle, PA | - | |
| 6 | 21 |   | Chad Myers Hampstead, MD | Hampstead, MD | - | |
| Top 6 transfer | ||||||
| 7 | 9 |   | Hayes Mattern Beavertown, PA | Beavertown, PA | - | |
| 8 | 11B |   | Kirk Baker Hustontown, PA | Hustontown, PA | - | |
| 9 | 46 |   | Dan Green Coatesville, PA | Coatesville, PA | - | |
| 10 DNF | 05 |   | Roy Deese Jr Laurel, MD | Laurel, MD | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 55L |   | Donald Lingo Jr Millsboro, DE | Millsboro, DE | - | |
| 2 | 7 |   | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
| 3 | 2 |   | Dan Stone Thompson, PA | Thompson, PA | - | |
| 4 | 76 |   | Andy Haus Hamburg, PA | Hamburg, PA | - | |
| 5 | 000 |   | Kyle Lear Severna Park, MD | Severna Park, MD | - | |
| 6 | 17 |   | Nick Dickson Mcveytown, PA | Mcveytown, PA | - | |
| Top 6 transfer | ||||||
| 7 | 115S |   | Shaun Miller Tower City, PA | Tower City, PA | - | |
| 8 | 0 |   | Deshawn Gingerich Dover, PA | Dover, PA | - | |
| 9 DNF | 86 |   | Austin Berry Mifflin, PA | Mifflin, PA | - | |
Race Stats
- Events117
- Wins9
- Top 528
- Top 1053






