$0.00Cart (0)

2/10/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Last Chance Showdown 1 | 8 | 7 | 1 |
| Heat 2 | 8 | 9 | -1 |
| Qualifying Group 2 | 16.696 | 8 | - |
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 17 | 1 |
DIRTcar Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 3 |
| 3 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| 4 | 1 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -3 |
| 5 | 11 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 6 |
| 6 | 4 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | -2 |
| 7 | 3 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | -4 |
| 8 | 14 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 6 |
| 9 | 6 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -3 |
| 10 | 22 | 76B |
|
Brandon Overton Evans, GA | Evans, GA | 12 |
| 11 | 20 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 9 |
| 12 | 17 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 5 |
| 13 | 9 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -4 |
| 14 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -7 |
| 15 | 10 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -5 |
| 16 | 16 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | - |
| 17 | 18 | 0 |
|
Rick Eckert York, PA | York, PA | 1 |
| 18 DNF | 13 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -5 |
| 19 DNF | 15 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -4 |
| 20 DNF | 23 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 3 |
| 21 DNF | 12 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | -9 |
| 22 DNF | 24 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 2 |
| 23 DNF | 19 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | -4 |
| 24 DNF | 21 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | -3 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | 1 |
| 2 | 1 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 |
| 3 | 4 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 4 | 6 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 2 |
| 5 | 3 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -2 |
| 6 | 5 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | -1 |
| 7 | 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 8 | 11 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 3 |
| DNS | 7 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| DNS | 9 | 4G |
|
Kody Evans Camden, OH | Camden, OH | - |
| DNS | 10 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | - |
| DNS | 12 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76B |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -1 |
| 3 | 4 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| 4 | 6 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | 2 |
| 5 | 8 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | 3 |
| 6 | 7 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 7 | 9 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 2 |
| DNS | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| DNS | 5 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| DNS | 10 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| DNS | 11 | 0B |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - |
| DNS | 12 | 25DC |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | - |
| 2 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 3 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | -1 |
| 4 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 5 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 6 | 10 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 4 |
| 7 | 8 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 8 | 7 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | -1 |
| 9 | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 10 DNF | 9 | 4G |
|
Kody Evans Camden, OH | Camden, OH | -1 |
| DNS | 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 3 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 4 | 4 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | - |
| 5 | 6 | 0 |
|
Rick Eckert York, PA | York, PA | 1 |
| 6 | 10 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | 4 |
| 7 | 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -2 |
| 8 | 11 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 3 |
| 9 | 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 10 | 9 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | -1 |
| 11 DNF | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 4 |
| 4 | 2 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -2 |
| 5 | 10 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 5 |
| 6 | 5 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | -1 |
| 7 | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -4 |
| 8 | 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 9 | 9 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
| 10 | 11 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | 1 |
| 11 DNF | 6 | 0B |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 1 |
| 2 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 3 | 1 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | -2 |
| 4 | 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 |
| 5 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 6 | 8 | 76B |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 7 | 10 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 3 |
| 8 | 9 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | 1 |
| 9 | 6 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | -3 |
| DNS | 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | - |
| DNS | 11 | 25DC |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 72 |
|
Michael Norris Sarver, PA | Sarver, PA | 16.575 | |
| 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.590 | |
| 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.656 | |
| 4 | 23 |
|
John Blankenship Knoxville, TN | Knoxville, TN | 16.719 | |
| 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.761 | |
| 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.803 | |
| 7 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | 16.900 | |
| 8 | 16 |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 17.095 | |
| 9 | 4G |
|
Kody Evans Camden, OH | Camden, OH | 17.223 | |
| 10 | 25Z |
|
Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.655 | |
| 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.317 | |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 16.232 | |
| 2 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.265 | |
| 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.285 | |
| 4 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 16.287 | |
| 5 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 16.432 | |
| 6 | 0 |
|
Rick Eckert York, PA | York, PA | 16.478 | |
| 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.499 | |
| 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 16.696 | |
| 9 | 66C |
|
Matt Cosner Ridgeley, WV | Ridgeley, WV | 16.801 | |
| 10 | 89 |
|
G.R. Smith Statesville, NC | Statesville, NC | 16.867 | |
| 11 | 2 |
|
Dan Stone Thompson, PA | Thompson, PA | 17.390 | |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.267 | |
| 2 | 21 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 16.498 | |
| 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 16.540 | |
| 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.645 | |
| 5 | 6 |
|
Blake Spencer St Augustine, FL | St Augustine, FL | 16.706 | |
| 6 | 0B |
|
Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 16.722 | |
| 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.751 | |
| 8 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 16.839 | |
| 9 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 16.840 | |
| 10 | 000 |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 17.158 | |
| 11 | 16H |
|
Mike Hammerle St. Charles, MO | St. Charles, MO | ||
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16B |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.419 | |
| 2 | 0M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 16.498 | |
| 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 16.604 | |
| 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.635 | |
| 5 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.637 | |
| 6 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | 16.671 | |
| 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 16.716 | |
| 8 | 76B |
|
Brandon Overton Evans, GA | Evans, GA | 16.736 | |
| 9 | 2W |
|
Pearson Williams Dublin, GA | Dublin, GA | 16.785 | |
| 10 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 16.823 | |
| 11 | 25DC |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 16.930 | |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | -1 |
| 3 | 14 | 95 |
|
Michael Altobelli Saxton, PA | Saxton, PA | 11 |
| 4 | 8 | 23 |
|
Ryan Cripe North Manchester, IN | North Manchester, IN | 4 |
| 5 | 10 | 2 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 5 |
| 6 | 17 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 11 |
| 7 | 5 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | -2 |
| 8 | 12 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 4 |
| 9 | 3 | 7JA |
|
Justin Allgaier Riverton, IL | Riverton, IL | -6 |
| 10 | 25 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15 |
| 11 | 16 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 5 |
| 12 | 13 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 13 | 21 | 5 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | 8 |
| 14 | 6 | 3L |
|
Jeff Leka Buffalo, IL | Buffalo, IL | -8 |
| 15 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 7 |
| 16 | 23 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 7 |
| 17 | 18 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 18 | 20 | 7CT |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 2 |
| 19 | 28 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 9 |
| 20 | 11 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -9 |
| 21 | 19 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -2 |
| 22 | 26 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 23 | 24 | 52 |
|
Colin Green Walton, KY | Walton, KY | 1 |
| 24 | 29 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 5 |
| 25 | 30 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | 5 |
| 26 DNF | 15 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -11 |
| 27 DNF | 31 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 4 |
| 28 DNF | 9 | 8KS |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -19 |
| 29 DNF | 4 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -25 |
| 30 DNF | 27 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 31 DNF | 7 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | -24 |
| 32 DNF | 32 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Curt Spalding Watervliet, MI | Watervliet, MI | - |
| 2 | 4 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 2 |
| 3 | 2 | 11M |
|
Michael McGee Warsaw, NY | Warsaw, NY | -1 |
| 4 | 3 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -1 |
| 5 | 7 | 22T |
|
Tony Anderson Lima, OH | Lima, OH | 2 |
| 6 | 5 | 1 |
|
Brenden Rassel Woonsocket, SD | Woonsocket, SD | -1 |
| 7 | 6 | 32 |
|
Chad Roush Reedsville, OH | Reedsville, OH | -1 |
| 8 | 8 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 9 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 3 | 4 | 9 |
|
Sheldon Creed Alpine, CA | Alpine, CA | 1 |
| 4 | 3 | 24D |
|
Travis Dickson Bidwell, OH | Bidwell, OH | -1 |
| 5 | 7 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 2 |
| 6 | 5 | 5F |
|
Jerry Foster Severna Park, MD | Severna Park, MD | -1 |
| 7 | 8 | 19 |
|
Chad Bauer Farwell, MI | Farwell, MI | 1 |
| 8 | 6 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | -2 |
| DNS | 9 | 27 |
|
William Cevaal Lake Worth, FL | Lake Worth, FL | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 2 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 2 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -1 |
| 4 | 4 | 17TE |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | - |
| 5 | 5 | 17T |
|
Michael Tarlton Albion, IN | Albion, IN | - |
| 6 | 6 | 01 |
|
Bryce Nichols Jackson, MI | Jackson, MI | - |
| 7 DNF | 7 | 100 |
|
Scott Fritz Erie, PA | Erie, PA | - |
| 8 DNF | 9 | Z06 |
|
Larry Mott Leesburg, FL | Leesburg, FL | 1 |
| DNS | 8 | 65 |
|
Todd Sherman Churubusco, IN | Churubusco, IN | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Colin Green Walton, KY | Walton, KY | 1 |
| 2 | 1 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | -1 |
| 3 | 6 | 8 |
|
Steve Stevenson St. Jacob, MO | St. Jacob, MO | 3 |
| 4 | 4 | 4UW |
|
Bobby Regot St. Charles, MO | St. Charles, MO | - |
| 5 | 3 | A1 |
|
Gary Bentley St. Charles, MO | St. Charles, MO | -2 |
| 6 | 5 | 07 |
|
Curtis King Wooler, ON | Wooler, ON | -1 |
| 7 | 7 | 88 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | - |
| 8 | 9 | 33 |
|
TJ Evans Fort Lauderdale, FL | Fort Lauderdale, FL | 1 |
| 9 DNF | 8 | 9PG |
|
Percy Gendreau Lima, OH | Lima, OH | -1 |
Race Stats
- Events123
- Wins9
- Top 531
- Top 1056
























































































