$0.00Cart (0)

8/10/2019 - Jennerstown Speedway
Jennerstown, PA
2nd Annual Motor Mountain Masters
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Drake Troutman
Hyndman, PA
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 22 | 24 | -2 |
| Heat 2 | 5 | 6 | -1 |
| Qualifying 1 | 19.059 | 17 | -2 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | 1 |
| 2 | 10 | 15H |
|
Mike Hopkins Hermon, ME | Hermon, ME | 8 |
| 3 | 1 | 93CT |
|
Ray Christian III Uncasville, CT | Uncasville, CT | -2 |
| 4 | 9 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 5 |
| 5 | 3 | 17 |
|
Josh Brock Corbin, KY | Corbin, KY | -2 |
| 6 | 7 | 3 |
|
Teddy Gibala Coulter, PA | Coulter, PA | 1 |
| 7 | 17 | 95 |
|
Garry Wiltrout Scottdale, PA | Scottdale, PA | 10 |
| 8 | 5 | 4 |
|
Ben Rowe Turner, ME | Turner, ME | -3 |
| 9 | 19 | 00 |
|
Jimmy Renfrew Candia, NH | Candia, NH | 10 |
| 10 | 23 | 92 |
|
Jarred Barclay Somerset, PA | Somerset, PA | 13 |
| 11 | 4 | 6 |
|
Matt Wallace Concord, NC | Concord, NC | -7 |
| 12 | 14 | 12 |
|
Sammy Smith Johnston, IA | Johnston, IA | 2 |
| 13 | 6 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | -7 |
| 14 | 8 | 43 |
|
Devin O'Connell Madison, CT | Madison, CT | -6 |
| 15 | 26 | 93DR |
|
Dave Russell Clarence, NY | Clarence, NY | 11 |
| 16 | 16 | 40 |
|
Bryan Shipp Scottdale, PA | Scottdale, PA | - |
| 17 | 28 | 93R |
|
Mike Parks Walpole, NH | Walpole, NH | 11 |
| 18 | 27 | 15J |
|
Jordan Miller Mooresville, NC | Mooresville, NC | 9 |
| 19 | 25 | 33F |
|
Albert Francis Painesville, OH | Painesville, OH | 6 |
| 20 | 11 | 33G |
|
Weston Griffith Jr Crown Port, IN | Crown Port, IN | -9 |
| 21 | 24 | 13 |
|
Brandan Marhefka Windber, PA | Windber, PA | 3 |
| 22 | 13 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | -9 |
| 23 | 20 | 75 |
|
Barry Awtey Jenners, PA | Jenners, PA | -3 |
| 24 | 22 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 25 | 12 | 7S |
|
Gary St. Amant Delaware, OH | Delaware, OH | -13 |
| 26 | 18 | 72 |
|
Mike Hemminger Stoystown, PA | Stoystown, PA | -8 |
| 27 | 15 | 0 |
|
Eldon King Freedom, NY | Freedom, NY | -12 |
| 28 | 30 | 48 |
|
Sam Fullone North Collins, NY | North Collins, NY | 2 |
| 29 | 21 | 14 |
|
Zane Ferrell Ruffs Dale, PA | Ruffs Dale, PA | -8 |
| 30 | 29 | D11 |
|
Mike Sweeney Nesquehoning, PA | Nesquehoning, PA | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33F |
|
Albert Francis Painesville, OH | Painesville, OH | - |
| 2 | 4 | 93DR |
|
Dave Russell Clarence, NY | Clarence, NY | 2 |
| 3 | 2 | 15J |
|
Jordan Miller Mooresville, NC | Mooresville, NC | -1 |
| 4 | 3 | 93R |
|
Mike Parks Walpole, NH | Walpole, NH | -1 |
| 5 | 7 | D11 |
|
Mike Sweeney Nesquehoning, PA | Nesquehoning, PA | 2 |
| 6 | 6 | 48 |
|
Sam Fullone North Collins, NY | North Collins, NY | - |
| Top 6 transfer | ||||||
| 7 | 5 | 5G |
|
Bobby Grubaugh Columbus, OH | Columbus, OH | -2 |
| 8 | 10 | 66 |
|
Todd Price Alum Bank, PA | Alum Bank, PA | 2 |
| 9 | 13 | 44K |
|
Gregory Kelley Connellsville, PA | Connellsville, PA | 4 |
| 10 | 9 | 5 |
|
Rick Boyer Blairsville, PA | Blairsville, PA | -1 |
| 11 | 11 | 44 |
|
Mark Smith Meyersdale, PA | Meyersdale, PA | - |
| 12 | 8 | 33 |
|
John Komarinski Greensburg, PA | Greensburg, PA | -4 |
| 13 | 12 | 2 |
|
Chola Shay Matamoras, PA | Matamoras, PA | -1 |
Non Qualifier Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Todd Price Alum Bank, PA | Alum Bank, PA | 1 |
| 2 | 1 | 5G |
|
Bobby Grubaugh Columbus, OH | Columbus, OH | -1 |
| 3 | 3 | 44K |
|
Gregory Kelley Connellsville, PA | Connellsville, PA | - |
| 4 | 6 | 33 |
|
John Komarinski Greensburg, PA | Greensburg, PA | 2 |
| 5 | 5 | 44 |
|
Mark Smith Meyersdale, PA | Meyersdale, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Josh Brock Corbin, KY | Corbin, KY | 1 |
| 2 | 1 | 93CT |
|
Ray Christian III Uncasville, CT | Uncasville, CT | -1 |
| 3 | 4 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | 1 |
| 4 | 3 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | -1 |
| 5 | 5 | 95 |
|
Garry Wiltrout Scottdale, PA | Scottdale, PA | - |
| 6 | 7 | 14 |
|
Zane Ferrell Ruffs Dale, PA | Ruffs Dale, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 33F |
|
Albert Francis Painesville, OH | Painesville, OH | 2 |
| 8 | 6 | 5G |
|
Bobby Grubaugh Columbus, OH | Columbus, OH | -2 |
| 9 | 8 | 5 |
|
Rick Boyer Blairsville, PA | Blairsville, PA | -1 |
| 10 | 10 | 44K |
|
Gregory Kelley Connellsville, PA | Connellsville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | - |
| 2 | 3 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 15H |
|
Mike Hopkins Hermon, ME | Hermon, ME | -1 |
| 4 | 4 | 12 |
|
Sammy Smith Johnston, IA | Johnston, IA | - |
| 5 | 6 | 72 |
|
Mike Hemminger Stoystown, PA | Stoystown, PA | 1 |
| 6 | 5 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 15J |
|
Jordan Miller Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 48 |
|
Sam Fullone North Collins, NY | North Collins, NY | - |
| 9 | 9 | 66 |
|
Todd Price Alum Bank, PA | Alum Bank, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Matt Wallace Concord, NC | Concord, NC | - |
| 2 | 3 | 3 |
|
Teddy Gibala Coulter, PA | Coulter, PA | 1 |
| 3 | 2 | 33G |
|
Weston Griffith Jr Crown Port, IN | Crown Port, IN | -1 |
| 4 | 5 | 0 |
|
Eldon King Freedom, NY | Freedom, NY | 1 |
| 5 | 4 | 00 |
|
Jimmy Renfrew Candia, NH | Candia, NH | -1 |
| 6 | 6 | 92 |
|
Jarred Barclay Somerset, PA | Somerset, PA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 93R |
|
Mike Parks Walpole, NH | Walpole, NH | - |
| 8 | 8 | D11 |
|
Mike Sweeney Nesquehoning, PA | Nesquehoning, PA | - |
| 9 | 9 | 44 |
|
Mark Smith Meyersdale, PA | Meyersdale, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Ben Rowe Turner, ME | Turner, ME | 1 |
| 2 | 1 | 43 |
|
Devin O'Connell Madison, CT | Madison, CT | -1 |
| 3 | 4 | 7S |
|
Gary St. Amant Delaware, OH | Delaware, OH | 1 |
| 4 | 3 | 40 |
|
Bryan Shipp Scottdale, PA | Scottdale, PA | -1 |
| 5 | 5 | 75 |
|
Barry Awtey Jenners, PA | Jenners, PA | - |
| 6 | 7 | 13 |
|
Brandan Marhefka Windber, PA | Windber, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 93DR |
|
Dave Russell Clarence, NY | Clarence, NY | 1 |
| 8 | 9 | 33 |
|
John Komarinski Greensburg, PA | Greensburg, PA | 1 |
Qualifying 1Dale Oxygen
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 93CT |
|
Ray Christian III Uncasville, CT | Uncasville, CT | 18.683 |
| 2 | 37 | 1X |
|
Todd Stone Middlebury, VT | Middlebury, VT | 18.752 |
| 3 | 26 | 6 |
|
Matt Wallace Concord, NC | Concord, NC | 18.757 |
| 4 | 34 | 43 |
|
Devin O'Connell Madison, CT | Madison, CT | 18.757 |
| 5 | 31 | 17 |
|
Josh Brock Corbin, KY | Corbin, KY | 18.819 |
| 6 | 23 | 15H |
|
Mike Hopkins Hermon, ME | Hermon, ME | 18.820 |
| 7 | 2 | 33G |
|
Weston Griffith Jr Crown Port, IN | Crown Port, IN | 18.829 |
| 8 | 25 | 4 |
|
Ben Rowe Turner, ME | Turner, ME | 18.846 |
| 9 | 17 | 73 |
|
Joseph Doiron Berwick, ME | Berwick, ME | 18.848 |
| 10 | 10 | 76 |
|
Jerick Johnson Mooresville, NC | Mooresville, NC | 18.876 |
| 11 | 20 | 3 |
|
Teddy Gibala Coulter, PA | Coulter, PA | 18.942 |
| 12 | 5 | 40 |
|
Bryan Shipp Scottdale, PA | Scottdale, PA | 18.946 |
| 13 | 13 | 12 |
|
Sammy Smith Johnston, IA | Johnston, IA | 18.991 |
| 14 | 38 | 00 |
|
Jimmy Renfrew Candia, NH | Candia, NH | 19.018 |
| 15 | 16 | 7S |
|
Gary St. Amant Delaware, OH | Delaware, OH | 19.020 |
| 16 | 29 | 95 |
|
Garry Wiltrout Scottdale, PA | Scottdale, PA | 19.027 |
| 17 | 15 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.059 |
| 18 | 32 | 0 |
|
Eldon King Freedom, NY | Freedom, NY | 19.105 |
| 19 | 7 | 75 |
|
Barry Awtey Jenners, PA | Jenners, PA | 19.124 |
| 20 | 6 | 5G |
|
Bobby Grubaugh Columbus, OH | Columbus, OH | 19.134 |
| 21 | 19 | 72 |
|
Mike Hemminger Stoystown, PA | Stoystown, PA | 19.135 |
| 22 | 12 | 92 |
|
Jarred Barclay Somerset, PA | Somerset, PA | 19.136 |
| 23 | 4 | 2 |
|
Chola Shay Matamoras, PA | Matamoras, PA | 19.138 |
| 24 | 1 | 14 |
|
Zane Ferrell Ruffs Dale, PA | Ruffs Dale, PA | 19.159 |
| 25 | 35 | 15J |
|
Jordan Miller Mooresville, NC | Mooresville, NC | 19.164 |
| 26 | 22 | 93R |
|
Mike Parks Walpole, NH | Walpole, NH | 19.173 |
| 27 | 28 | 13 |
|
Brandan Marhefka Windber, PA | Windber, PA | 19.243 |
| 28 | 30 | 5 |
|
Rick Boyer Blairsville, PA | Blairsville, PA | 19.275 |
| 29 | 36 | 48 |
|
Sam Fullone North Collins, NY | North Collins, NY | 19.306 |
| 30 | 21 | D11 |
|
Mike Sweeney Nesquehoning, PA | Nesquehoning, PA | 19.317 |
| 31 | 14 | 93DR |
|
Dave Russell Clarence, NY | Clarence, NY | 19.358 |
| 32 | 3 | 33F |
|
Albert Francis Painesville, OH | Painesville, OH | 19.363 |
| 33 | 8 | 66 |
|
Todd Price Alum Bank, PA | Alum Bank, PA | 19.556 |
| 34 | 9 | 33 |
|
John Komarinski Greensburg, PA | Greensburg, PA | 19.575 |
| 35 | 33 | 44K |
|
Gregory Kelley Connellsville, PA | Connellsville, PA | 19.946 |
| 36 | 18 | 44 |
|
Mark Smith Meyersdale, PA | Meyersdale, PA | |
| 37 | 24 | 7CT |
|
Cory Casagrande Stafford Springs, CT | Stafford Springs, CT | |
| All transfer | ||||||
Race Stats
- Events129
- Wins11
- Top 533
- Top 1058
























